Vermont election results
From dKosopedia
Categories: Election results | Vermont
Contents |
Vermont
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 623,908 | 96.3 | 0.8 | 0.4 | 0.9 | 0.0 | 1.3 | 1.1 | 32.4 | 47,665 | 25,016 | 10.3 |
2000 census | 608,827 | 96.8 | 0.5 | 0.4 | 0.9 | 0.0 | 1.2 | 0.9 | 29.4 | 40,856 | 20,625 | 9.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 115,775 | 133,592 | 137,894 | 149,022 | 184,067 |
Dem % | 47.58 | 46.11 | 53.35 | 50.63 | 58.94 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 124,331 | 88,122 | 80,352 | 119,775 | 121,180 |
GOP % | 51.10 | 30.42 | 31.09 | 40.70 | 38.80 |
Other vote | 3,227 | 67,987 | 40,203 | 25,511 | 7,062 |
Other % | 1.33 | 23.47 | 15.55 | 8.66 | 2.26 |
Total | 243,333 | 289,701 | 258,449 | 294,308 | 312,309 |
EVs | 3 | 3 | 3 | 3 | 3 |
DPI | D+1.93 | D+3.10 | D+4.10 | D+2.25 | D+10.67 |
RPI | R-2.27 | R-7.03 | R-9.63 | R-7.17 | R-11.93 |
Gubernatorial
Year | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 |
---|---|---|---|---|---|---|---|---|---|
Dem | Welch | Dean | Dean | Dean | Dean | Dean | Racine | Clavelle | Parker |
Dem vote | 97,321 | 213,523 | 145,661 | 179,544 | 121,425 | 148,059 | 97,565 | 117,327 | 108,090 |
Dem % | 46.03 | 74.73 | 68.69 | 70.51 | 55.67 | 50.45 | 42.39 | 37.93 | 41.17 |
GOP | Snelling | McClaughry | Kelley | Gropper | Dwyer | Dwyer | Douglas | Douglas | Douglas |
GOP vote | 109,540 | 65,837 | 40,292 | 57,161 | 89,726 | 111,359 | 103,436 | 181,540 | 148,014 |
GOP % | 51.81 | 23.04 | 19.00 | 22.45 | 41.14 | 37.95 | 44.94 | 58.70 | 56.38 |
Other vote | 4,561 | 6,368 | 26,093 | 17,943 | 6,969 | 34,055 | 29,160 | 10,418 | 6,420 |
Other % | 2.16 | 2.22 | 12.31 | 7.05 | 3.20 | 11.60 | 12.66 | 3.37 | 2.44 |
Total | 211,422 | 285,728 | 212,046 | 254,648 | 218,120 | 293,473 | 230,161 | 309,285 | 262,524 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Leahy | Leahy | Leahy |
Dem vote | 154,762 | 154,567 | 216,972 |
Dem % | 54.16 | 72.22 | 70.63 |
GOP | Douglas | Tuttle | McMullen |
GOP vote | 123,854 | 48,051 | 75,398 |
GOP % | 43.35 | 22.45 | 24.54 |
Other vote | 7,123 | 11,418 | 14,838 |
Other % | 2.49 | 5.33 | 4.83 |
Total | 285,739 | 214,036 | 307,208 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Backus | Flanagan | none |
Dem vote | 85,868 | 73,352 | 0 |
Dem % | 40.57 | 25.43 | 0.00 |
GOP | Jeffords | Jeffords | Tarrant |
GOP vote | 106,505 | 189,133 | 84,924 |
GOP % | 50.32 | 65.56 | 32.36 |
Other vote | 19,299 | 26,015 | 177,495 |
Other % | 9.11 | 9.01 | 67.65 |
Total | 211,672 | 288,500 | 262,419 |
2006 winner: Sanders (I)
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
State: VT-Gov, Vermont Senate, Vermont House, Vermont elections, 2008, Vermont election results
Counties: Addison, Bennington, Caledonia, Chittenden, Essex, Franklin, Grand Isle, Lamoille, Orange, Orleans, Rutland, Washington, Windham, Windsor