Honolulu County, Hawaii/Election results
From dKosopedia
Categories: Election results | Hawaii
Contents |
Honolulu County, Hawaii
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 909,863 | 22.2 | 2.8 | 0.3 | 44.2 | 7.9 | 21.5 | 7.0 | 31.1 | 63,372 | 27,478 | 8.4 |
2000 census | 876,156 | 21.3 | 2.4 | 0.2 | 46.0 | 8.9 | 19.9 | 6.7 | 27.9 | 51,914 | 21,998 | 9.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 138,971 | 123,908 | 143,793 | 139,618 | 152,500 |
Dem % | 53.12 | 46.61 | 56.33 | 54.54 | 51.08 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 120,258 | 103,937 | 85,779 | 101,310 | 144,157 |
GOP % | 45.97 | 39.10 | 33.61 | 39.58 | 48.29 |
Other vote | 2,348 | 37,996 | 25,684 | 15,062 | 1,890 |
Other % | 0.90 | 14.29 | 10.06 | 5.88 | 0.63 |
Total | 261,577 | 265,841 | 255,256 | 255,990 | 298,547 |
% of state vote | 73.80 | 71.30 | 70.88 | 69.58 | 69.59 |
Nat’l DPI | D+7.47 | D+3.60 | D+7.10 | D+6.16 | D+2.81 |
Nat’l RPI | R-7.40 | R+1.65 | R-7.11 | R-8.29 | R-2.44 |
State DPI | D-1.15 | D-1.48 | D-0.60 | D-1.25 | D-2.93 |
State RPI | R+1.22 | R+2.40 | R+1.97 | R+2.12 | R+3.03 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Waihee | Cayetano | Cayetano | Hirono | Iwase |
Dem vote | 140,232 | 92,535 | 145,839 | 123,180 | 76,894 |
Dem % | 57.59 | 35.03 | 50.49 | 45.98 | 32.48 |
GOP | Hemmings | Saiki | Lingle | Lingle | Lingle |
GOP vote | 100,111 | 81,545 | 139,171 | 141,315 | 155,288 |
GOP % | 41.11 | 30.87 | 48.18 | 52.75 | 65.59 |
Other vote | 3,158 | 90,065 | 3,817 | 3,399 | 4,574 |
Other % | 1.30 | 34.10 | 1.32 | 1.27 | 1.93 |
Total | 243,501 | 264,145 | 288,827 | 267,894 | 236,756 |
State DPI | D-2.24 | D-1.55 | D+0.38 | D-1.03 | D-2.87 |
State RPI | R+2.50 | R+1.63 | R-0.64 | R+1.19 | R+3.06 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Inouye | Inouye | Inouye |
Dem vote | 148,786 | 224,619 | 218,464 |
Dem % | 57.59 | 79.82 | 75.40 |
GOP | Reed | Young | Cavasso |
GOP vote | 66,071 | 48,941 | 62,027 |
GOP % | 25.58 | 17.39 | 21.41 |
Other vote | 43,478 | 7,831 | 9,267 |
Other % | 16.83 | 2.78 | 3.20 |
Total | 258,335 | 281,391 | 289,758 |
State DPI | D+0.32 | D+0.64 | D-0.11 |
State RPI | R-1.35 | R-0.43 | R+0.42 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Akaka | Akaka | Akaka |
Dem vote | 181,570 | 173,345 | 139,330 |
Dem % | 70.99 | 72.43 | 59.06 |
GOP | Hustace | Carroll | Thielen |
GOP vote | 64,354 | 59,943 | 92,762 |
GOP % | 25.16 | 25.05 | 39.32 |
Other vote | 9,829 | 6,051 | 3,802 |
Other % | 3.84 | 2.53 | 1.61 |
Total | 255,753 | 239,339 | 235,894 |
State DPI | D-0.79 | D-0.25 | D-2.29 |
State RPI | R+0.97 | R+0.54 | R+2.54 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: Sen. Dan Inouye,Sen. Daniel Akaka, Rep. Neil Abercrombie, Rep. Mazie Hirono, HI-01, HI-02
State: HI-Gov, Hawaii State Legislature, Hawaii presidential, senatorial and gubernatorial election results 1988 - 2006, Hawaii elections, 2008
Counties: Hawaii County, Maui County, City and County of Honolulu, Kauai County,