Ohio election results
From dKosopedia
Categories: Election results | Ohio
Contents |
Ohio
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 11,478,006 | 84.0 | 11.8 | 0.2 | 1.5 | 0.0 | 1.5 | 2.3 | 23.0 | 44,532 | 23,543 | 13.3 |
2000 census | 11,353,140 | 85.0 | 11.5 | 0.2 | 1.2 | 0.0 | 1.4 | 1.9 | 21.1 | 40,956 | 21,003 | 10.6 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 1,939,629 | 1,984,942 | 2,148,222 | 2,186,190 | 2,741,167 |
Dem % | 44.15 | 40.18 | 47.38 | 46.46 | 48.71 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 2,416,549 | 1,894,310 | 1,859,883 | 2,351,209 | 2,859,768 |
GOP % | 55.00 | 38.35 | 41.02 | 49.97 | 50.81 |
Other vote | 37,521 | 1,060,712 | 526,329 | 168,058 | 26,973 |
Other % | 0.85 | 21.47 | 11.61 | 3.57 | 0.48 |
Total | 4,393,699 | 4,939,964 | 4,534,434 | 4,705,457 | 5,627,908 |
EVs | 23 | 21 | 21 | 21 | 20 |
DPI | D-1.50 | D-2.83 | D-1.85 | D-1.92 | D+0.44 |
RPI | R+1.63 | R+0.90 | R+0.30 | R+2.10 | R+0.08 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Celebrezze | Burch | Fisher | Hagan | Strickland |
Dem vote | 1,539,416 | 835,849 | 1,498,956 | 1,236,924 | 2,435,384 |
Dem % | 44.27 | 24.98 | 44.69 | 38.31 | 60.54 |
GOP | Voinovich | Voinovich | Taft | Taft | Blackwell |
GOP vote | 1,938,103 | 2,401,572 | 1,678,721 | 1,865,007 | 1,474,285 |
GOP % | 55.73 | 71.77 | 50.05 | 57.76 | 36.65 |
Other vote | 131 | 108,817 | 176,536 | 127,061 | 113,085 |
Other % | 0.00 | 3.25 | 5.26 | 3.93 | 2.82 |
Total | 3,477,650 | 3,346,238 | 3,354,213 | 3,228,992 | 4,022,754 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Glenn | Boyle | Fingerhut |
Dem vote | 2,444,397 | 1,482,054 | 1,961,249 |
Dem % | 50.88 | 43.53 | 36.14 |
GOP | DeWine | Voinovich | Voinovich |
GOP vote | 2,028,434 | 1,922,087 | 3,464,651 |
GOP % | 42.22 | 56.46 | 63.85 |
Other vote | 331,125 | 210 | 296 |
Other % | 6.89 | 0.01 | 0.01 |
Total | 4,803,956 | 3,404,351 | 5,426,196 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Hyatt | Celeste | Brown |
Dem vote | 1,348,213 | 1,597,122 | 2,257,369 |
Dem % | 39.23 | 35.87 | 56.16 |
GOP | DeWine | DeWine | DeWine |
GOP vote | 1,836,556 | 2,666,736 | 1,761,037 |
GOP % | 53.44 | 59.90 | 43.82 |
Other vote | 252,115 | 188,278 | 830 |
Other % | 7.33 | 4.23 | 0.02 |
Total | 3,436,884 | 4,452,136 | 4,019,236 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: OH-Sen, OH-01, OH-02, OH-03, OH-04, OH-05, OH-06, OH-07 OH-08, OH-09, OH-10, OH-11, OH-12, OH-13, OH-14, OH-15, OH-16, OH-17, OH-18
State: OH-Gov, Ohio Senate, Ohio House, Ohio elections, 2008, Ohio election results
Counties: Adams, Allen, Ashland, Ashtabula, Athens, Auglaize, Belmont, Brown, Butler, Carroll, Champaign, Clark, Clermont, Clinton County, Columbiana County, Coshocton County, Crawford, Cuyahoga, Darke, Defiance, Delaware, Erie, Fairfield, Fayette, Franklin, Fulton, Gallia, Geauga, Greene, Guernsey, Hamilton, Hancock, Hardin, Harrison, Henry, Highland, Hocking County, Holmes, Huron, Jackson, Jefferson, Knox, Lake, Lawrence, Licking, Logan, Lorain, Lucas, Madison, Mahoning, Marion, Medina, Meigs, Mercer, Miami, Monroe, Montgomery, Morgan, Morrow, Muskingum, Noble, Ottawa, Paulding, Perry, Pickaway, Pike, Portage, Preble, Putnam, Richland, Ross , Sandusky , Scioto, Seneca , Shelby, Stark, Summit, Trumbull, Tuscarawas, Union, Van Wert , Vinton, Warren, Washington, Wayne, Williams, Wood Wyandot