Alaska election results
From dKosopedia
Categories: Election results | Alaska
Contents |
Alaska
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 670,053 | 68.7 | 3.2 | 13.1 | 4.5 | 0.6 | 8.1 | 5.6 | 26.9 | 59,393 | 26,919 | 13.3 |
2000 census | 626,932 | 69.3 | 3.5 | 15.6 | 4.0 | 0.5 | 5.4 | 4.1 | 24.7 | 51,571 | 22,660 | 9.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 72,584 | 78,294 | 80,380 | 79,004 | 111,025 |
Dem % | 36.27 | 30.29 | 33.27 | 27.67 | 35.52 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 119,251 | 102,000 | 122,746 | 167,398 | 190,889 |
GOP % | 59.59 | 39.46 | 50.80 | 58.62 | 61.07 |
Other vote | 8,281 | 78,212 | 38,494 | 39,158 | 10,684 |
Other % | 4.14 | 30.25 | 15.92 | 13.71 | 3.42 |
Total | 200,116 | 258,506 | 241,620 | 285,560 | 312,598 |
EVs | 3 | 3 | 3 | 3 | 3 |
DPI | D-9.38 | D-12.72 | D-15.96 | D-20.71 | D-12.75 |
RPI | R+6.22 | R+2.01 | R+10.08 | R+10.75 | R+10.34 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Knowles | Knowles | Knowles | Ulmer | Knowles |
Dem vote | 60,201 | 87,693 | 112,879 | 94,216 | 97,238 |
Dem % | 30.91 | 41.09 | 51.27 | 40.70 | 40.97 |
GOP | Sturgulewski | Campbell | Lindauer | Murkowski | Palin |
GOP vote | 50,991 | 87,157 | 39,331 | 129,279 | 114,697 |
GOP % | 26.18 | 40.84 | 17.86 | 55.85 | 48.33 |
Other vote | 83,558 | 38,585 | 67,967 | 7,989 | 25,387 |
Other % | 42.90 | 18.08 | 30.87 | 3.44 | 10.70 |
Total | 194,750 | 213,435 | 220,177 | 231,484 | 237,322 |
1990 winner: Hickel (I)
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Beasley | Obermeyer | Vondersaar |
Dem vote | 61,152 | 23,977 | 24,133 |
Dem % | 32.19 | 10.34 | 10.51 |
GOP | Stevens | Stevens | Stevens |
GOP vote | 125,806 | 177,893 | 179,438 |
GOP % | 66.23 | 76.71 | 78.17 |
Other vote | 2,999 | 30,046 | 25,977 |
Other % | 1.58 | 12.96 | 11.33 |
Total | 189,957 | 231,916 | 229,548 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Smith | Sonneman | Knowles |
Dem vote | 92,065 | 43,743 | 140,424 |
Dem % | 38.41 | 19.72 | 45.55 |
GOP | F. Murkowski | F. Murkowski | L. Murkowski |
GOP vote | 127,163 | 165,227 | 149,773 |
GOP % | 53.05 | 74.49 | 48.58 |
Other vote | 20,486 | 12,837 | 18,112 |
Other % | 8.54 | 5.78 | 5.87 |
Total | 239,714 | 221,807 | 308,309 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
State: AK-Gov, Alaska State Senate, Alaska State House, Alaska election results
Boroughs: Aleutians East, Anchorage, Bristol Bay, Denali, Fairbanks North Star, Haines, Juneau, Kenai Peninsula, Ketchikan Gateway, Kodiak Island, Lake and Peninsula, Matanuska‑Susitna, North Slope, Northwest Arctic, Sitka, Yakutat
Census Tracts: Aleutians West, Bethel, Dillingham, Nome, Prince of Wales‑Outer Ketchikan, Skagway‑Hoonah‑Angoon, Southeast Fairbanks, Valdez‑Cordova, Wade Hampton, Wrangell‑Petersburg, Yukon‑Koyukuk