Rhode Island election results
From dKosopedia
Categories: Election results | Rhode Island
Contents |
Rhode Island
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 1,067,610 | 82.6 | 5.1 | 0.4 | 2.8 | 0.0 | 2.2 | 11.0 | 29.6 | 51,814 | 25,937 | 11.1 |
2000 census | 1,048,319 | 85.0 | 4.5 | 0.5 | 2.3 | 0.1 | 2.7 | 8.7 | 25.6 | 42,090 | 21,688 | 11.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 225,123 | 213,299 | 233,050 | 249,508 | 259,760 |
Dem % | 55.64 | 47.04 | 59.71 | 60.99 | 59.42 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 177,761 | 131,601 | 104,683 | 130,555 | 169,046 |
GOP % | 43.93 | 29.02 | 26.82 | 31.91 | 38.67 |
Other vote | 1,736 | 108,577 | 52,551 | 29,049 | 8,328 |
Other % | 0.43 | 23.93 | 13.46 | 7.10 | 1.90 |
Total | 404,620 | 453,477 | 390,284 | 409,112 | 437,134 |
EVs | 4 | 4 | 4 | 4 | 4 |
DPI | D+9.99 | D+4.03 | D+10.48 | D+12.61 | D+11.15 |
RPI | R-9.44 | R-8.43 | R-13.90 | R-15.96 | R-12.06 |
Gubernatorial
Year | 1990 | 1992 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|---|
Dem | Sundlun | Sundlun | York | York | York | Fogarty |
Dem vote | 264,411 | 261,484 | 157,361 | 129,105 | 150,229 | 189,562 |
Dem % | 74.15 | 63.73 | 43.54 | 42.14 | 45.24 | 48.99 |
GOP | DiPrete | Leonard | Almond | Almond | Carcieri | Carcieri |
GOP vote | 92,177 | 145,590 | 171,194 | 156,180 | 181,827 | 197,366 |
GOP % | 25.85 | 35.48 | 47.37 | 50.98 | 54.76 | 51.01 |
Other vote | 0 | 17,744 | 32,822 | 21,098 | 0 | 0 |
Other % | 0.00 | 4.32 | 9.08 | 6.88 | 0.00 | 0.00 |
Total | 356,588 | 424,818 | 361,377 | 306,383 | 332,056 | 386,928 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Pell | Reed | Reed |
Dem vote | 225,105 | 230,676 | 253,922 |
Dem % | 61.83 | 63.48 | 78.42 |
GOP | Schneider | Mayer | Tingle |
GOP vote | 138,947 | 127,368 | 69,881 |
GOP % | 38.17 | 35.05 | 21.58 |
Other vote | 10 | 5,327 | 0 |
Other % | 0.00 | 1.47 | 0.00 |
Total | 364,062 | 363,371 | 323,803 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kushner | Weygand | Whitehouse |
Dem vote | 122,532 | 161,023 | 206,109 |
Dem % | 35.48 | 41.15 | 53.52 |
GOP | J. Chafee | L. Chafee | L. Chafee |
GOP vote | 222,856 | 222,588 | 179,001 |
GOP % | 64.52 | 56.88 | 46.48 |
Other vote | 0 | 7,742 | 0 |
Other % | 0.00 | 1.98 | 0.00 |
Total | 345,388 | 391,353 | 385,110 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: RI-Sen, RI-01, RI-02
State: RI-Gov, Rhode Island Senate, Rhode Island House, Rhode Island elections, 2008, Rhode Island election results
Counties Without Government Structure: Bristol County, Kent, Newport, Providence, Washington