Nevada election results
From dKosopedia
Categories: Nevada | Election results
Contents |
Nevada
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 2,495,529 | 73.6 | 7.3 | 1.2 | 5.9 | 0.4 | 3.2 | 24.4 | 20.8 | 52,998 | 26,340 | 10.3 |
2000 census | 1,998,257 | 75.2 | 6.8 | 1.3 | 4.5 | 0.4 | 3.8 | 19.7 | 18.2 | 44,581 | 21,989 | 10.5 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 132,738 | 189,148 | 203,974 | 279,978 | 379,190 |
Dem % | 37.92 | 37.36 | 43.93 | 45.98 | 47.88 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 206,040 | 175,828 | 199,244 | 301,575 | 418,690 |
GOP % | 58.86 | 34.73 | 42.91 | 49.52 | 50.47 |
Other vote | 11,289 | 141,342 | 61,061 | 27,417 | 13,707 |
Other % | 3.23 | 27.92 | 13.15 | 4.49 | 1.64 |
Total | 350,067 | 506,318 | 464,279 | 608,970 | 829,587 |
EVs | 4 | 4 | 4 | 4 | 5 |
DPI | D-7.73 | D-5.65 | D-5.30 | D-2.40 | D-0.39 |
RPI | R+5.49 | R-2.72 | R+2.19 | R+1.65 | R-0.26 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Miller | Miller | Jones | Neal | Titus |
Dem vote | 207,878 | 200,026 | 182,281 | 110,935 | 255,684 |
Dem % | 64.81 | 52.68 | 42.04 | 22.01 | 43.92 |
GOP | Gallaway | Gibbons | Guinn | Guinn | Gibbons |
GOP vote | 95,789 | 156,875 | 223,892 | 334,001 | 279,003 |
GOP % | 29.86 | 41.32 | 51.63 | 68.24 | 47.93 |
Other vote | 17,076 | 22,775 | 27,457 | 49,143 | 47,471 |
Other % | 5.32 | 6.00 | 6.34 | 9.76 | 8.16 |
Total | 320,743 | 379,676 | 433,630 | 504,079 | 582,158 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Reid | Reid | Reid |
Dem vote | 253,150 | 208,650 | 494,805 |
Dem % | 51.05 | 47.88 | 61.08 |
GOP | Dahl | Ensign | Ziser |
GOP vote | 199,413 | 208,222 | 284,640 |
GOP % | 40.21 | 47.78 | 35.14 |
Other vote | 43,324 | 18,918 | 30,623 |
Other % | 8.74 | 4.34 | 3.78 |
Total | 495,887 | 435,790 | 810,068 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Bryan | Bernstein | Carter |
Dem vote | 193,804 | 238,260 | 238,796 |
Dem % | 50.93 | 39.69 | 40.99 |
GOP | Furman | Ensign | Ensign |
GOP vote | 156,020 | 330,687 | 322,501 |
GOP % | 41.00 | 55.09 | 55.36 |
Other vote | 30,706 | 31,303 | 21,275 |
Other % | 8.07 | 5.21 | 3.64 |
Total | 380,530 | 600,250 | 582,572 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: NV-Sen, NV-01, NV-02, NV-03
State: NV-Gov, Nevada Senate, Nevada House, Nevada elections, 2008, Nevada election results
Counties: Carson City, Chruchill, Clark, Douglas, Elko County, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Nye, Pershing, Storey, Washoe, White Pine