Washington election results
From dKosopedia
Categories: Election results | Washington
Contents |
Washington
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 6,395,798 | 80.5 | 3.4 | 1.5 | 6.6 | 0.4 | 3.3 | 9.1 | 30.5 | 52,583 | 27,346 | 11.8 |
2000 census | 5,894,121 | 81.8 | 3.2 | 1.6 | 5.5 | 0.4 | 3.6 | 7.5 | 27.7 | 45,776 | 22,973 | 10.6 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 933,516 | 993,037 | 1,123,323 | 1,247,652 | 1,510,201 |
Dem % | 50.05 | 43.41 | 49.84 | 50.13 | 52.82 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 903,835 | 731,234 | 840,712 | 1,108,864 | 1,304, 894 |
GOP % | 48.46 | 31.97 | 37.30 | 44.56 | 45.64 |
Other vote | 27,902 | 563,294 | 289,802 | 132,229 | 43,989 |
Other % | 1.49 | 24.62 | 12.87 | 5.32 | 1.54 |
Total | 1,865,253 | 2,287,565 | 2,253,837 | 2,488,745 | 2,859,084 |
EVs | 10 | 11 | 11 | 11 | 11 |
DPI | D+4.40 | D+0.40 | D+0.61 | D+1.75 | D+4.55 |
RPI | R-4.91 | R-5.48 | R-3.42 | R-3.31 | R-5.09 |
Gubernatorial
Year | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|
Dem | Lowry | Locke | Locke | Gregoire |
Dem vote | 1,184,315 | 1,296,492 | 1,441,973 | 1,373,361 |
Dem % | 52.16 | 57.96 | 58.38 | 48.87 |
GOP | Eikenberry | Craswell | Carlson | Rossi |
GOP vote | 1,086,216 | 940,538 | 980,060 | 1,373,232 |
GOP % | 47.84 | 42.04 | 39.68 | 48.87 |
Other vote | 0 | 0 | 47,819 | 63,465 |
Other % | 0.00 | 0.00 | 1.94 | 2.26 |
Total | 2,270,531 | 2,237,030 | 2,469,852 | 2,810,058 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Murray | Murray | Murray |
Dem vote | 1,197,973 | 1,103,184 | 1,549,708 |
Dem % | 53.99 | 58.41 | 54.98 |
GOP | Chandler | Smith | Nethercutt |
GOP vote | 1,020,829 | 785,377 | 1,204,584 |
GOP % | 46.01 | 41.59 | 42.74 |
Other vote | 0 | 0 | 64,359 |
Other % | 0.00 | 0.00 | 2.29 |
Total | 2,218,802 | 1,888,561 | 2,818,651 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Sims | Cantwell | Cantwell |
Dem vote | 752,352 | 1,199,437 | 1,184,659 |
Dem % | 44.25 | 48.73 | 56.81 |
GOP | Gorton | Gorton | McGavick |
GOP vote | 947,821 | 1,197,208 | 832,106 |
GOP % | 55.75 | 48.64 | 39.91 |
Other vote | 0 | 64,734 | 68,414 |
Other % | 0.00 | 2.63 | 3.29 |
Total | 1,700,173 | 2,461,379 | 2,085,179 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09, House election, 2006, Senate election, 2006
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature elections, 2008, Washington election results
Counties: Adams | Asotin | Benton | Chelan | Clallam | Clark | Columbia | Cowlitz | Douglas | Ferry | Franklin | Garfield | Grant | Grays Harbor | Island | Jefferson | King | Kitsap | Kittitas | Klickitat | Lewis | Lincoln | Mason | Okanogan | Pacific | Pend Oreille | Pierce | San Juan | Skagit | Skamania | Snohomish | Spokane | Stevens | Thurston | Wahkiakum | Walla Walla | Whatcom | Whitman | Yakima
Local: Kenmore