Minnesota election results
From dKosopedia
Categories: Minnesota | Election results
Contents |
Minnesota
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 5,167,101 | 87.8 | 4.4 | 1.0 | 3.5 | 0.0 | 1.6 | 3.8 | 30.4 | 54,023 | 27,591 | 9.8 |
2000 census | 4,919,479 | 89.4 | 3.5 | 1.1 | 2.9 | 0.0 | 1.7 | 2.9 | 27.4 | 47,111 | 23,198 | 7.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 1,109,471 | 1,020,997 | 1,120,438 | 1,168,266 | 1,445,014 |
Dem % | 52.91 | 43.48 | 51.10 | 47.91 | 51.09 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 962,337 | 747,841 | 766,476 | 1,109,659 | 1,346,695 |
GOP % | 45.90 | 31.85 | 34.96 | 45.50 | 47.61 |
Other vote | 24,982 | 579,110 | 305,726 | 160,760 | 36,678 |
Other % | 1.19 | 24.67 | 13.95 | 6.60 | 1.30 |
Total | 2,096,790 | 2,347,948 | 2,192,640 | 2,438,685 | 2,828,387 |
EVs | 10 | 10 | 10 | 10 | 10 |
DPI | D+7.26 | D+0.47 | D+1.87 | D-0.47 | D+2.82 |
RPI | R-7.47 | R-5.60 | R-5.76 | R-2.37 | R-3.12 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Perpich | Marty | Humphrey | Moe | Hatch |
Dem vote | 836,218 | 589,344 | 587,528 | 821,268 | 1,007,460 |
Dem % | 46.76 | 34.12 | 28.09 | 36.46 | 45.73 |
GOP | Carlson | Carlson | Coleman | Pawlenty | Pawlenty |
GOP vote | 895,988 | 1,094,165 | 717,350 | 999,473 | 1,028,568 |
GOP % | 50.11 | 63.34 | 34.29 | 44.37 | 46.69 |
Other vote | 55,957 | 43,885 | 786,888 | 431,732 | 166,909 |
Other % | 3.12 | 2.54 | 37.62 | 19.17 | 7.57 |
Total | 1,788,163 | 1,727,394 | 2,091,766 | 2,252,473 | 2,202,937 |
1998 winner: Ventura (Ref.)
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Wellstone | Wellstone | Mondale |
Dem vote | 911,999 | 1,098,493 | 1,067,246 |
Dem % | 50.44 | 50.32 | 47.32 |
GOP | Boschwitz | Boschwitz | Coleman |
GOP vote | 864,375 | 901,282 | 1,116,697 |
GOP % | 47.81 | 41.29 | 49.52 |
Other vote | 31,671 | 183,287 | 71,252 |
Other % | 1.75 | 8.40 | 3.16 |
Total | 1,808,045 | 2,183,062 | 2,255,195 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Wynia | Dayton | Klobuchar |
Dem vote | 781,860 | 1,181,553 | 1,278,849 |
Dem % | 44.10 | 48.83 | 58.06 |
GOP | Grams | Grams | Kennedy |
GOP vote | 869,653 | 1,047,474 | 835,653 |
GOP % | 49.05 | 43.29 | 37.94 |
Other vote | 121,416 | 190,493 | 88,270 |
Other % | 6.85 | 7.88 | 1.50 |
Total | 1,772,929 | 2,419,520 | 2,202,772 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MN-Sen, MN-01, MN-02, MN-03, MN-04, MN-05, MN-06, MN-07, MN-08,
State: MN-Gov, Minnesota Senate, Minnesota House, Minnesota elections, 2008
Counties: Aitkin, Anoka, Becker, Beltrami, Benton, Big Stone, Blue Earth, Brown, Carlton, Carver, Cass, Chippewa, Chisago, Clay, Clearwater, Cook, Cottonwood, Crow Wing, Dakota, Dodge, Douglas, Faribault, Fillmore, Freeborn, Goodhue, Grant, Hennepin, Houston, Hubbard, Isanti, Itasca, Jackson, Kanabec, Kandiyohi, Kittson, Koochiching, Lac Qui Parle, Lake, Lake Of The Woods, Le Sueur, Lincoln, Lyon, Mahnomen, Marshall, Martin, McLeod, Meeker, Mille Lacs, Morrison, Mower, Murray, Nicollet, Nobles, Norman, Olmsted, Otter Tail, Pennington, Pine, Pipestone, Polk, Pope, Ramsey, Red Lake, Redwood, Renville, Rice, Rock, Roseau, Scott, Sherburne, Sibley, St. Louis, Stearns, Steele, Stevens, Swift, Todd, Traverse, Wabasha, Wadena, Waseca, Washington, Watonwan, Wilkin, Wright, Yellow Medicine