Palm Beach County, Florida/Election results
From dKosopedia
Categories: Election results | Florida
Contents |
Palm Beach County, Florida
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 1,274,013 | 73.5 | 15.8 | 0.3 | 2.0 | 0.0 | 1.2 | 16.7 | 30.6 | 51,677 | 30,497 | 10.7 |
2000 census | 1,131,184 | 79.1 | 13.8 | 0.2 | 1.5 | 0.1 | 2.4 | 12.4 | 27.7 | 45,062 | 28,801 | 9.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 144,199 | 187,869 | 230,687 | 269,754 | 328,687 |
Dem % | 44.07 | 46.36 | 58.06 | 62.27 | 60.35 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 181,495 | 140,350 | 133,811 | 152,964 | 212,688 |
GOP % | 55.47 | 34.63 | 33.68 | 35.31 | 39.05 |
Other vote | 1,523 | 77,032 | 32,856 | 10,504 | 3,247 |
Other % | 0.47 | 19.01 | 8.27 | 2.42 | 0.60 |
Total | 327,217 | 405,251 | 397,354 | 433,222 | 544,622 |
% of state vote | 7.61 | 7.63 | 7.49 | 7.27 | 7.16 |
Nat’l DPI | D-1.58 | D+3.35 | D+8.83 | D+13.89 | D+12.08 |
Nat’l RPI | R+2.10 | R-2.82 | R-7.04 | R-12.56 | R-11.68 |
State DPI | D+5.56 | D+7.36 | D+10.04 | D+13.43 | D+13.26 |
State RPI | R-5.40 | R-6.26 | R-8.64 | R-13.54 | R-13.05 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Chiles | Chiles | MacKay | McBride | Davis |
Dem vote | 154,085 | 198,638 | 184,468 | 213,649 | 219,199 |
Dem % | 59.22 | 61.34 | 59.33 | 56.73 | 59.73 |
GOP | Martinez | Bush | Bush | Bush | Crist |
GOP vote | 106,110 | 125,208 | 126,450 | 160,581 | 140,531 |
GOP % | 40.78 | 38.66 | 40.67 | 42.64 | 38.30 |
Other vote | 1 | 3 | 7 | 2,403 | 7,240 |
Other % | 0.00 | 0.00 | 0.00 | 0.64 | 1.97 |
Total | 260,196 | 323,849 | 310,925 | 376,633 | 366,970 |
State DPI | D+2.71 | D+10.59 | D+14.61 | D+13.57 | D+14.62 |
State RPI | R-2.70 | R-10.57 | R-14.60 | R-13.37 | R-13.88 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Rodham | Nelson | Nelson |
Dem vote | 117,166 | 270,465 | 264,962 |
Dem % | 37.42 | 61.97 | 72.58 |
GOP | Mack | McCollum | Harris |
GOP vote | 195,964 | 154,652 | 96,176 |
GOP % | 62.58 | 35.44 | 26.35 |
Other vote | 2 | 11,294 | 3,926 |
Other % | 0.00 | 2.59 | 1.08 |
Total | 313,132 | 436,411 | 365,064 |
State DPI | D+7.94 | D+10.93 | D+12.28 |
State RPI | R-7.92 | R-10.75 | R-11.75 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Graham | Graham | Castor |
Dem vote | 249,219 | 218,635 | 318,042 |
Dem % | 70.17 | 72.77 | 60.23 |
GOP | Grant | Crist | Martinez |
GOP vote | 105,968 | 81,814 | 200,442 |
GOP % | 29.83 | 27.23 | 37.96 |
Other vote | 1 | 0 | 9,566 |
Other % | 0.00 | 0.00 | 1.81 |
Total | 355,188 | 300,449 | 528,050 |
State DPI | D+4.77 | D+10.30 | D+11.91 |
State RPI | R-4.76 | R-10.30 | R-11.47 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: FL-Sen, FL-01, FL-02, FL-03, FL-04, FL-05, FL-06, FL-07, FL-08, FL-09, FL-10, FL-11, FL-12, FL-13, FL-14, FL-15, FL-16, FL-17, FL-18, FL-19, FL-20, FL-21, FL-22, FL-23, FL-24, FL-25
State: FL-Gov, Florida State Senate, Florida State House, Florida elections, 2008
Counties: Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin , Gadsden, Gilchrist, Glades, Gulf , Haven , Hamilton, Hardee, Hendry, Hernando , Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington