Oklahoma election results
From dKosopedia
Categories: Election results | Oklahoma
Contents |
Oklahoma
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 3,579,212 | 75.4 | 7.4 | 6.8 | 1.7 | 0.1 | 6.1 | 6.8 | 22.1 | 38,770 | 20,935 | 17.0 |
2000 census | 3,450,654 | 76.2 | 7.6 | 7.9 | 1.4 | 0.1 | 4.5 | 5.2 | 20.3 | 33,400 | 17,646 | 14.7 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 483,423 | 473,066 | 488,105 | 474,276 | 503,966 |
Dem % | 41.28 | 34.02 | 40.45 | 38.43 | 34.43 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 678,367 | 592,929 | 582,315 | 744,337 | 959,792 |
GOP % | 57.93 | 42.65 | 48.26 | 60.31 | 65.57 |
Other vote | 9,246 | 324,364 | 136,293 | 15,616 | 0 |
Other % | 0.78 | 23.33 | 11.30 | 1.26 | 0.00 |
Total | 1,171,036 | 1,390,359 | 1,206,713 | 1,234,229 | 1,463,758 |
EVs | 8 | 8 | 8 | 8 | 7 |
DPI | D-4.37 | D-8.99 | D-8.78 | D-9.95 | D-13.84 |
RPI | R+4.56 | R+5.20 | R+7.54 | R+12.44 | R+14.84 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Walters | Mildren | Boyd | Henry | Henry |
Dem vote | 523,196 | 294,936 | 357,552 | 448,143 | 616,135 |
Dem % | 57.41 | 29.64 | 40.93 | 43.27 | 66.50 |
GOP | Price | Keating | Keating | Largent | Istook |
GOP vote | 297,584 | 466,740 | 505,498 | 441,277 | 310,327 |
GOP % | 32.65 | 46.91 | 57.86 | 42.61 | 33.50 |
Other vote | 90,534 | 233,336 | 10,535 | 146,200 | 0 |
Other % | 9.93 | 23.45 | 1.21 | 14.12 | 0.00 |
Total | 911,314 | 995,012 | 873,585 | 1,035,620 | 926,462 |
Senatorial
Year | 1990 | 1994 | 1996 | 2002 |
---|---|---|---|---|
Dem | D. Boren | McCurdy | J. Boren | Walters |
Dem vote | 735,684 | 392,488 | 474,162 | 369,789 |
Dem % | 83.18 | 39.95 | 40.08 | 36.31 |
GOP | Jones | Inhofe | Inhofe | Inhofe |
GOP vote | 148,814 | 542,390 | 670,610 | 583,579 |
GOP % | 16.82 | 55.21 | 56.68 | 57.30 |
Other vote | 0 | 47,552 | 38,378 | 65,056 |
Other % | 0.00 | 4.84 | 3.24 | 6.39 |
Total | 884,498 | 982,430 | 1,183,150 | 1,018,424 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Lewis | Carroll | Carson |
Dem vote | 494,350 | 268,898 | 596,750 |
Dem % | 38.19 | 31.28 | 41.24 |
GOP | Nickles | Nickles | Coburn |
GOP vote | 757,876 | 570,682 | 763,433 |
GOP % | 58.55 | 66.38 | 52.77 |
Other vote | 42,197 | 20,133 | 86,663 |
Other % | 3.26 | 2.34 | 5.99 |
Total | 1,294,423 | 859,713 | 1,446,846 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: OK-Sen, OK-01, OK-02, OK-03, OK-04, OK-05
State: OK-Gov, Oklahoma Senate, Oklahoma House, Oklahoma elections, 2008
Counties: Adair, Alfalfa, Atoka, Beaver, Beckham, Blaine, Bryan, Caddo, Canadian, Carter, Cherokee, Choctaw, Cimarron, Cleveland, Coal, Comanche, Cotton, Craig, Creek, Custer, Delaware, Dewey, Ellis, Garfield, Garvin, Grady, Grant, Greer, Harmon, Harper, Haskell, Hughes, Jackson, Jefferson, Johnston, Kay, Kingfisher, Kiowa, Latimer, LeFlore, Lincoln, Logan, Love, Major, Marshall, Mayes, McClain, McCurtain, McIntosh, Murray, Muskogee, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pittsburg, Pontotoc, Pottawatomie, Pushmataha, Roger Mills, Rogers, Seminole, Sequoyah, Stephens, Texas, Tillman, Tulsa, Wagoner, Washington, Washita, Woods, Woodward