Massachusetts election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 6,437,913 | 82.8 | 6.1 | 0.2 | 4.8 | 0.1 | 1.7 | 7.9 | 37.0 | 59,963 | 30,688 | 9.9 |
2000 census | 6,349,097 | 84.5 | 5.4 | 0.2 | 3.8 | 0.0 | 2.3 | 6.8 | 33.2 | 50,502 | 25,952 | 9.3 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 1,401,406 | 1,318,662 | 1,571,763 | 1,616,487 | 1,803,800 |
Dem % | 53.23 | 47.54 | 61.47 | 59.80 | 61.94 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 1,194,644 | 805,049 | 718,107 | 878,502 | 1,071,109 |
GOP % | 45.38 | 29.03 | 28.09 | 32.50 | 36.78 |
Other vote | 36,755 | 649,863 | 266,915 | 207,995 | 37,479 |
Other % | 1.39 | 23.43 | 10.44 | 7.70 | 1.29 |
Total | 2,632,805 | 2,773,574 | 2,556,785 | 2,702,984 | 2,912,388 |
EVs | 13 | 12 | 12 | 12 | 12 |
DPI | D+7.58 | D+4.53 | D+12.24 | D+11.42 | D+13.67 |
RPI | R-7.99 | R-8.42 | R-12.63 | R-15.37 | R-13.95 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 1,175,817 | 611,650 | 901,843 | 985,981 | 1,230,065 |
Dem % | 46.94 | 28.26 | 47.38 | 44.94 | 55.56 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 1,175,817 | 1,533,390 | 967,160 | 1,091,988 | 779,807 |
GOP % | 50.19 | 70.85 | 50.81 | 49.77 | 35.22 |
Other vote | 67,232 | 19,238 | 34,333 | 116,210 | 204,044 |
Other % | 2.87 | 0.89 | 1.80 | 5.30 | 9.21 |
Total | 2,342,927 | 2,164,278 | 1,903,336 | 2,194,179 | 2,213,916 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 1,266,011 | 1,889,494 | 1,497,304 |
Dem % | 58.07 | 72.93 | 69.46 |
GOP | Romney | Robinson | Chase |
GOP vote | 894,005 | 334,341 | 658,374 |
GOP % | 41.01 | 12.90 | 30.54 |
Other vote | 19,948 | 367,133 | 0 |
Other % | 0.91 | 14.18 | 0.00 |
Total | 2,179,964 | 2,590,968 | 2,155,678 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 1,321,712 | 1,334,345 | 1,605,976 |
Dem % | 57.06 | 52.21 | 80.03 |
GOP | Rappaport | Weld | none |
GOP vote | 992,917 | 1,142,837 | 0 |
GOP % | 42.87 | 44.71 | 0.00 |
Other vote | 1,583 | 78,704 | 400,782 |
Other % | 0.07 | 3.08 | 19.97 |
Total | 2,316,212 | 2,555,886 | 2,006,758 |
By County
- Bristol County, Massachusetts/Election results
- Essex County, Massachusetts/Election results
- Middlesex County, Massachusetts/Election results
- Norfolk County, Massachusetts/Election results
- Suffolk County, Massachusetts/Election results
- Worcester County, Massachusetts/Election results
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester