Alabama election results
From dKosopedia
Categories: Alabama | Election results
Contents |
Alabama
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 4,599,030 | 70.4 | 26.3 | 0.4 | 1.0 | 0.1 | 1.0 | 2.4 | 21.1 | 38,783 | 21,270 | 16.6 |
2000 census | 4,447,100 | 71.1 | 26.0 | 0.5 | 0.7 | 0.0 | 1.0 | 1.7 | 19.0 | 34,135 | 18,189 | 16.1 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 549,506 | 690,080 | 662,165 | 695,602 | 693,933 |
Dem % | 39.86 | 40.88 | 43.16 | 41.59 | 36.84 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 815,576 | 804,283 | 769,044 | 944,409 | 1,176,394 |
GOP % | 59.17 | 47.65 | 50.12 | 56.47 | 62.46 |
Other vote | 13,394 | 193,697 | 103,140 | 32,540 | 13,122 |
Other % | 0.97 | 11.48 | 6.72 | 1.95 | 0.70 |
Total | 1,378,476 | 1,688,060 | 1,543,349 | 1,672,551 | 1,883,449 |
EVs | 9 | 9 | 9 | 9 | 9 |
DPI | D-5.79 | D-2.13 | D-6.07 | D-6.79 | D-11.43 |
RPI | R+5.80 | R+10.20 | R+9.40 | R+8.60 | R+11.73 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Hubbert | Folsom | Siegelman | Siegelman | Baxley |
Dem vote | 582,106 | 594,169 | 760,155 | 669,105 | 519,827 |
Dem % | 47.89 | 49.55 | 57.68 | 48.95 | 41.57 |
GOP | Hunt | James | James | Riley | Riley |
GOP vote | 633,519 | 604,926 | 554,746 | 672,225 | 718,327 |
GOP % | 52.11 | 50.45 | 42.10 | 49.17 | 57.45 |
Other vote | 0 | 0 | 2,941 | 25,723 | 12,247 |
Other % | 0.00 | 0.00 | 0.22 | 1.88 | 0.98 |
Total | 1,215,625 | 1,199,095 | 1,317,842 | 1,367,053 | 1,250,401 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Shelby | Suddith | Sowell |
Dem vote | 1,022,698 | 474,568 | 595,018 |
Dem % | 64.82 | 36.69 | 32.35 |
GOP | Sellers | Shelby | Shelby |
GOP vote | 522,015 | 817,973 | 1,242,200 |
GOP % | 33.09 | 63.24 | 67.55 |
Other vote | 33,086 | 864 | 1,848 |
Other % | 2.10 | 0.07 | 0.10 |
Total | 1,577,799 | 1,293,405 | 1,839,066 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Heflin | Bedford | Parker |
Dem vote | 717,814 | 681,651 | 538,878 |
Dem % | 60.57 | 45.46 | 39.83 |
GOP | Cabiniss | Sessions | Sessions |
GOP vote | 467,190 | 786,436 | 792,561 |
GOP % | 39.42 | 52.45 | 58.58 |
Other vote | 150 | 31,306 | 21,584 |
Other % | 0.01 | 2.09 | 1.60 |
Total | 1,185,154 | 1,499,393 | 1,353,023 |
By county
Jefferson County, Alabama/Election results
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: AL-Sen, AL-01, AL-02, AL-03, AL-04, AL-05, AL-06, AL-07
State: AL-Gov, Alabama Senate, Alabama House, Alabama elections, 2008, Alabama election results
Counties: Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar , Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston