Utah election results
From dKosopedia
Categories: Election results | Utah
Contents |
Utah
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 2,550,063 | 89.1 | 0.9 | 1.1 | 1.9 | 0.7 | 1.8 | 11.2 | 28.6 | 51,309 | 21,016 | 10.6 |
2000 census | 2,233,169 | 89.2 | 0.8 | 1.3 | 1.7 | 0.7 | 2.1 | 9.0 | 26.1 | 45,726 | 18,185 | 9.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 207,343 | 183,429 | 221,633 | 203,053 | 241,199 |
Dem % | 32.05 | 24.65 | 33.30 | 26.34 | 26.00 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 428,442 | 322,632 | 361,911 | 515,096 | 663,742 |
GOP % | 66.22 | 43.36 | 54.37 | 66.83 | 71.54 |
Other vote | 11,223 | 237,937 | 82,085 | 52,605 | 22,903 |
Other % | 1.74 | 31.98 | 12.32 | 6.82 | 2.47 |
Total | 647,008 | 743,998 | 665,629 | 770,754 | 927,844 |
EVs | 5 | 5 | 5 | 5 | 5 |
DPI | D-13.60 | D-18.36 | D-15.93 | D-22.04 | D-22.27 |
RPI | R+12.85 | R+5.91 | R+13.65 | R+18.96 | R+23.81 |
Gubernatorial
Year | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|
Dem | Hanson | Bradly | Orton | Matheson |
Dem vote | 177,181 | 156,616 | 321,979 | 380,359 |
Dem % | 23.26 | 23.31 | 42.27 | 41.35 |
GOP | Leavitt | Leavitt | Leavitt | Huntsman |
GOP vote | 321,713 | 503,693 | 424,837 | 531,190 |
GOP % | 42.24 | 74.97 | 55.77 | 57.74 |
Other vote | 262,725 | 11,570 | 14,990 | 8,411 |
Other % | 34.49 | 1.72 | 1.97 | 0.91 |
Total | 761,619 | 671,879 | 761,806 | 919,960 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Shea | Howell | Ashdown |
Dem vote | 146,938 | 242,569 | 177,459 |
Dem % | 28.30 | 31.51 | 31.11 |
GOP | Hatch | Hatch | Hatch |
GOP vote | 357,297 | 504,803 | 356,238 |
GOP % | 68.80 | 65.58 | 62.46 |
Other vote | 15,069 | 22,332 | 36,673 |
Other % | 2.90 | 2.90 | 6.43 |
Total | 519,304 | 769,704 | 570,370 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Owens | Leckman | Van Dam |
Dem vote | 301,228 | 163,172 | 258,955 |
Dem % | 39.71 | 32.97 | 28.40 |
GOP | Bennett | Bennett | Bennett |
GOP vote | 420,069 | 316,652 | 626,640 |
GOP % | 55.38 | 63.98 | 68.73 |
Other vote | 37,182 | 15,085 | 26,131 |
Other % | 4.90 | 3.05 | 2.87 |
Total | 758,479 | 494,909 | 911,726 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: UT-Sen, UT-01, UT-02, UT-03
State: UT-Gov, Utah Senate, Utah House, Utah elections, 2008, Utah election results
Counties: Beaver, Box Elder, Cache, Carbon, Daggett, Davis, Duchesne, Emery, Garfield, Grand, Iron, Juab, Kane, Millard, Morgan, Piute, Rich, Salt Lake, San Juan, Sanpete, Sevier, Summit, Tooele, Uintah, Utah, Wasatch, Washington, Wayne, Weber,