List of U.S. Governors
From dKosopedia
Categories: United States of America | Lists | People | United States
States
Current Governor | State | Info | Party | Election results | Took office | Seat Up |
---|---|---|---|---|---|---|
Bob Riley | Alabama | AL-Gov | Republican | -58% | 2003 | 2010 (term limits) |
Sarah Palin | Alaska | AK-Gov | Republican | -49% | 2006 | 2010 |
Janet Napolitano | Arizona | AR-Gov | Democratic | 63% | 2003 | 2010 (term limits) |
Mike Beebe | Arkansas | AR-Gov | Democratic | 55% | 2007 | 2010 |
Arnold Schwarzenegger | California | CA-Gov | Republican | -56% | 2003 | 2010 (term limits) |
Bill Ritter | Colorado | CO-Gov | Democratic | 56% | 2007 | 2010 |
M. Jodi Rell | Connecticut | CT-Gov | Republican | -63% | 2004 | 2010 |
Ruth Ann Minner | Delaware | DE-Gov | Democratic | 50.9% | 2001 | 2008 (term limits) |
Charlie Crist | Florida | FL-Gov | Republican | -52% | 2007 | 2010 |
Sonny Perdue | Georgia | GA-Gov | Republican | -58% | 2003 | 2010 (term limits) |
Linda Lingle | Hawaii | HI-Gov | Republican | -62% | 2002 | 2010 (term limits) |
Butch Otter | Idaho | ID-Gov | Republican | -53% | 2007 | 2010 |
Patrick Quinn | Illinois | IL-Gov | Democratic | 2009 | 2010 | |
Mitch Daniels | Indiana | IN-Gov | Republican | -53.2% | 2005 | 2008 |
Chet Culver | Iowa | IA-Gov | Democratic | 54% | 2007 | 2010 |
Kathleen Sebelius | Kansas | KS-Gov | Democratic | 58% | 2003 | 2010 (term limits) |
Steve Beshear | Kentucky | KY-Gov | Democratic | 2007 | 2007 | |
Bobby Jindal | Louisiana | LA-Gov | Republican | 2007 | 2007 | |
John Baldacci | Maine | ME-Gov | Democratic | 38% | 2003 | 2010 (term limits) |
Martin O'Malley | Maryland | MD-Gov | Democratic | 53% | 2007 | 2010 |
Deval Patrick | Massachusetts | MA-Gov | Democratic | 56% | 2007 | 2010 |
Jennifer Granholm | Michigan | MI-Gov | Democratic | 56% | 2003 | 2010 (term limits) |
Tim Pawlenty | Minnesota | MN-Gov | Republican | -47% | 2003 | 2010 |
Haley Barbour | Mississippi | MS-Gov | Republican | 2007 | 2007 | |
Matt Blunt | Missouri | MO-Gov | Republican | -50.8% | 2005 | 2008 |
Brian Schweitzer | Montana | MT-Gov | Democratic | 50.4% | 2005 | 2008 |
Dave Heineman | Nebraska | NE-Gov | Republican | -74% | 2005 | 2010 |
Jim Gibbons | Nevada | NV-Gov | Republican | -48% | 2007 | 2010 |
John Lynch | New Hampshire | NH-Gov | Democratic | 74% | 2005 | 2008 |
Jon Corzine | New Jersey | NJ-Gov | Democratic | 52.87% | 2006 | 2009 |
Bill Richardson | New Mexico | NM-Gov | Democratic | 69% | 2003 | 2010 (term limits) |
Eliot Spitzer | New York | NY-Gov | Democratic | 69% | 2007 | 2010 |
Mike Easley | North Carolina | NC-Gov | Democratic | 55.6% | 2001 | 2008 (term limits) |
John Hoeven | North Dakota | ND-Gov | Republican | -71.3% | 2000 | 2008 |
Ted Strickland | Ohio | OH-Gov | Democratic | 60% | 2007 | 2010 |
Brad Henry | Oklahoma | OK-Gov | Democratic | 67% | 2003 | 2010 (term limits) |
Ted Kulongoski | Oregon | OR-Gov | Democratic | 51% | 2003 | 2010 (term limits) |
Ed Rendell | Pennsylvania | PA-Gov | Democratic | 60% | 2003 | 2010 (term limits) |
Donald Carcieri | Rhode Island | RI-Gov | Republican | -51% | 2003 | 2010 (term limits) |
Mark Sanford | South Carolina | SC-Gov | Republican | -55% | 2003 | 2010 (term limits) |
Mike Rounds | South Dakota | SD-Gov | Republican | -62% | 2003 | 2010 (term limits) |
Phil Bredesen | Tennessee | TN-Gov | Democratic | 69% | 2003 | 2010 (term limits) |
Rick Perry | Texas | TX-Gov | Republican | -39% | 2000 | 2010 |
Jon Huntsman, Jr. | Utah | UT-Gov | Republican | -57.7% | 2005 | 2008 |
Jim Douglas | Vermont | VT-Gov | Republican | -57% | 2003 | 2008 |
Tim Kaine | Virginia | VA-Gov | Democratic | 51.72% | 2006 | 2009 (term limits) |
Christine Gregoire | Washington | WA-Gov | Democratic | 48.873% | 2005 | 2008 |
Joe Manchin | West Virginia | WV-Gov | Democratic | 63.5% | 2005 | 2008 |
Jim Doyle | Wisconsin | WI-Gov | Democratic | 53% | 2003 | 2010 |
Dave Freudenthal | Wyoming | WY-Gov | Democratic | 70% | 2003 | 2010 (term limits) |
Territories
In addition to the states, several other areas belong to the United States. The governors of those areas are:
Governor | Territory | Info | Party | Election results | Took Office | Seat Up |
---|---|---|---|---|---|---|
Togiola Tulafono | American Samoa | AS-Gov | Democratic | 55.7 | 2003 | 2008 |
Felix Perez Camacho | Guam | GU-Gov | Republican | -50% | 2002 | 2010 |
Benigno R. Fitial | Northern Mariana Islands | MP-Gov | Covenant | -28.1 | 2006 | 2009 |
Aníbal Acevedo Vilá | Puerto Rico | PR-Gov | PPD (Democratic) | 48.40 | 2004 | 2008 |
John de Jongh | U.S. Virgin Islands | VI-Gov | Democratic | 57.30% | 2007 | 2010 |
See also
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma | Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Party Control By State
Non-States: District of Columbia | American Samoa | Guam | Northern Mariana Islands | Puerto Rico | Virgin Islands
Branches of Government: Executive Branch | Judicial Branch | Legislative Branch:
110th United States Congress (composition) | Senate Committees | House Committees | List of Congressional Districts
Democrats: DNC, DSCC, DCCC, Young Democrats of America, College Democrats of America
Activist organizations: Democracy for America, USDemocrat Network, Progressive Democrats of America, Progressive Majority
Important U.S. elections: United States presidential election, 2004, United States elections, 2008