Party Control By State
From dKosopedia
Category: United States of America
Contents |
Governors
- 2005 map - since you'd never guess which is which, blue is Dem, red is GOP
State legislatures
Current status
State | Chamber | Seats | Dem | Dem % | Rep | Rep % | Other | Other % |
---|---|---|---|---|---|---|---|---|
Alabama | Senate | 35 | 23 | 65.71% | 12 | 34.29% | 0 | 0.00% |
Alabama | House | 105 | 62 | 59.05% | 43 | 40.95% | 0 | 0.00% |
Alaska | Senate | 20 | 9 | 45.00% | 11 | 55.00% | 0 | 0.00% |
Alaska | House | 40 | 17 | 42.50% | 23 | 57.50% | 0 | 0.00% |
Arizona | Senate | 30 | 13 | 43.33% | 17 | 56.67% | 0 | 0.00% |
Arizona | House | 60 | 27 | 45.00% | 33 | 55.00% | 0 | 0.00% |
Arkansas | Senate | 35 | 27 | 77.14% | 8 | 22.86% | 0 | 0.00% |
Arkansas | House | 100 | 75 | 75.00% | 25 | 25.00% | 0 | 0.00% |
California | Senate | 40 | 25 | 62.50% | 15 | 37.50% | 0 | 0.00% |
California | Assembly | 80 | 48 | 60.00% | 32 | 40.00% | 0 | 0.00% |
Colorado | Senate | 35 | 20 | 57.14% | 15 | 42.86% | 0 | 0.00% |
Colorado | House | 65 | 40 | 61.54% | 25 | 38.46% | 0 | 0.00% |
Connecticut | Senate | 36 | 24 | 66.67% | 12 | 33.33% | 0 | 0.00% |
Connecticut | House | 151 | 107 | 70.86% | 43 | 28.48% | 1 | 0.66% |
Delaware | Senate | 21 | 13 | 61.90% | 8 | 38.10% | 0 | 0.00% |
Delaware | House | 41 | 19 | 46.34% | 22 | 53.66% | 0 | 0.00% |
Florida | Senate | 40 | 14 | 35.00% | 26 | 65.00% | 0 | 0.00% |
Florida | House | 120 | 42 | 35.00% | 78 | 65.00% | 0 | 0.00% |
Georgia | Senate | 56 | 23 | 41.07% | 33 | 58.93% | 0 | 0.00% |
Georgia | House | 180 | 79 | 43.89% | 101 | 56.11% | 0 | 0.00% |
Hawaii | Senate | 25 | 21 | 84.00% | 4 | 16.00% | 0 | 0.00% |
Hawaii | House | 51 | 43 | 84.31% | 8 | 15.69% | 0 | 0.00% |
Idaho | Senate | 35 | 7 | 20.00% | 28 | 80.00% | 0 | 0.00% |
Idaho | House | 70 | 19 | 27.14% | 51 | 72.86% | 0 | 0.00% |
Illinois | Senate | 59 | 37 | 62.71% | 22 | 37.29% | 0 | 0.00% |
Illinois | House | 118 | 67 | 56.78% | 51 | 43.22% | 0 | 0.00% |
Indiana | Senate | 50 | 17 | 34.00% | 33 | 66.00% | 0 | 0.00% |
Indiana | House | 100 | 51 | 51.00% | 49 | 49.00% | 0 | 0.00% |
Iowa | Senate | 50 | 30 | 60.00% | 20 | 40.00% | 0 | 0.00% |
Iowa | House | 100 | 53 | 53.00% | 47 | 47.00% | 0 | 0.00% |
Kansas | Senate | 40 | 10 | 25.00% | 30 | 75.00% | 0 | 0.00% |
Kansas | House | 125 | 47 | 37.60% | 78 | 62.40% | 0 | 0.00% |
Kentucky | Senate | 38 | 16 | 42.11% | 21 | 55.26% | 1 | 2.63% |
Kentucky | House | 100 | 63 | 63.00% | 37 | 37.00% | 0 | 0.00% |
Louisiana | Senate | 39 | 25 | 64.10% | 14 | 35.90% | 0 | 0.00% |
Louisiana | House | 105 | 60 | 57.14% | 43 | 40.95% | 2 | 1.90% |
Maine | Senate | 35 | 18 | 51.43% | 17 | 48.57% | 0 | 0.00% |
Maine | House | 151 | 89 | 58.94% | 58 | 38.41% | 4 | 2.65% |
Maryland | Senate | 47 | 33 | 70.21% | 14 | 29.79% | 0 | 0.00% |
Maryland | House | 141 | 104 | 73.76% | 37 | 26.24% | 0 | 0.00% |
Massachusetts | Senate | 40 | 34 | 85.00% | 5 | 12.50% | 1 | 2.50% |
Massachusetts | House | 160 | 141 | 88.12% | 19 | 11.88% | 0 | 0.00% |
Michigan | Senate | 38 | 17 | 44.74% | 21 | 55.26% | 0 | 0.00% |
Michigan | House | 110 | 58 | 52.73% | 52 | 47.27% | 0 | 0.00% |
Minnesota | Senate | 67 | 44 | 65.67% | 23 | 34.33% | 0 | 0.00% |
Minnesota | House | 134 | 85 | 63.43% | 49 | 36.57% | 0 | 0.00% |
Mississippi | Senate | 52 | 28 | 53.85% | 24 | 46.15% | 0 | 0.00% |
Mississippi | House | 122 | 73 | 59.84% | 46 | 37.70% | 3 | 2.46% |
Missouri | Senate | 34 | 14 | 41.18% | 20 | 58.82% | 0 | 0.00% |
Missouri | House | 163 | 71 | 43.56% | 92 | 56.44% | 0 | 0.00% |
Montana | Senate | 50 | 26 | 52.00% | 24 | 48.00% | 0 | 0.00% |
Montana | House | 100 | 49 | 49.00% | 50 | 50.00% | 1 | 1.00% |
Nebraska | Legislature | 49 | 15 | 30.61% | 31 | 63.27% | 3 | 6.12% |
Nevada | Senate | 21 | 10 | 47.62% | 11 | 52.38% | 0 | 0.00% |
Nevada | Assembly | 42 | 27 | 64.29% | 15 | 35.71% | 0 | 0.00% |
New Hampshire | Senate | 24 | 14 | 58.33% | 10 | 41.67% | 0 | 0.00% |
New Hampshire | House | 400 | 239 | 59.75% | 159 | 39.75% | 0 | 0.00% |
New Jersey | Senate | 40 | 21 | 52.50% | 18 | 45.00% | 1 | 2.50% |
New Jersey | House | 80 | 50 | 62.50% | 30 | 37.50% | 0 | 0.00% |
New Mexico | Senate | 42 | 24 | 57.14% | 18 | 42.86% | 0 | 0.00% |
New Mexico | House | 71 | 42 | 59.15% | 28 | 39.44% | 0 | 0.00% |
New York | Senate | 62 | 29 | 46.77% | 33 | 53.23% | 0 | 0.00% |
New York | Assembly | 150 | 106 | 70.67% | 42 | 28.00% | 2 | 1.33% |
North Carolina | Senate | 50 | 31 | 62.00% | 19 | 38.00% | 0 | 0.00% |
North Carolina | House | 120 | 68 | 56.67% | 52 | 43.33% | 0 | 0.00% |
North Dakota | Senate | 47 | 21 | 44.68% | 26 | 55.32% | 0 | 0.00% |
North Dakota | House | 94 | 33 | 35.11% | 61 | 64.89% | 0 | 0.00% |
Ohio | Senate | 33 | 12 | 36.36% | 21 | 63.64% | 0 | 0.00% |
Ohio | House | 99 | 46 | 46.46% | 53 | 53.54% | 0 | 0.00% |
Oklahoma | Senate | 48 | 24 | 50.00% | 24 | 50.00% | 0 | 0.00% |
Oklahoma | House | 101 | 44 | 43.56% | 57 | 56.44% | 0 | 0.00% |
Oregon | Senate | 30 | 18 | 60.00% | 11 | 36.67% | 1 | 3.33% |
Oregon | House | 60 | 31 | 51.67% | 29 | 48.33% | 0 | 0.00% |
Pennsylvania | Senate | 50 | 21 | 42.00% | 29 | 58.00% | 0 | 0.00% |
Pennsylvania | House | 203 | 102 | 50.25% | 101 | 49.75% | 0 | 0.00% |
Rhode Island | Senate | 38 | 33 | 86.84% | 5 | 13.16% | 0 | 0.00% |
Rhode Island | House | 75 | 60 | 80.00% | 13 | 17.33% | 2 | 2.67% |
South Carolina | Senate | 46 | 20 | 43.48% | 26 | 56.52% | 0 | 0.00% |
South Carolina | House | 124 | 51 | 41.13% | 73 | 58.87% | 0 | 0.00% |
South Dakota | Senate | 35 | 15 | 42.86% | 20 | 57.14% | 0 | 0.00% |
South Dakota | House | 70 | 20 | 28.57% | 50 | 71.43% | 0 | 0.00% |
Tennessee | Senate | 33 | 16 | 48.48% | 16 | 48.48% | 1 | 3.03% |
Tennessee | House | 99 | 53 | 53.54% | 46 | 46.46% | 0 | 0.00% |
Texas | Senate | 31 | 11 | 35.48% | 20 | 64.52% | 0 | 0.00% |
Texas | House | 150 | 69 | 46.00% | 81 | 54.00% | 0 | 0.00% |
Utah | Senate | 29 | 8 | 27.59% | 21 | 72.41% | 0 | 0.00% |
Utah | House | 75 | 19 | 25.33% | 56 | 74.67% | 0 | 0.00% |
Vermont | Senate | 30 | 23 | 76.67% | 7 | 23.33% | 0 | 0.00% |
Vermont | House | 150 | 93 | 62.00% | 49 | 32.67% | 8 | 5.33% |
Virginia | Senate | 40 | 17 | 42.50% | 23 | 57.50% | 0 | 0.00% |
Virginia | House | 100 | 41 | 41.00% | 56 | 56.00% | 3 | 3.00% |
Washington | Senate | 49 | 32 | 65.31% | 17 | 34.69% | 0 | 0.00% |
Washington | House | 98 | 62 | 63.27% | 35 | 35.71% | 1 | 1.02% |
West Virginia | Senate | 34 | 23 | 67.65% | 11 | 32.35% | 0 | 0.00% |
West Virginia | House | 100 | 72 | 72.00% | 28 | 28.00% | 0 | 0.00% |
Wisconsin | Senate | 33 | 18 | 54.55% | 15 | 45.45% | 0 | 0.00% |
Wisconsin | Assembly | 99 | 47 | 47.47% | 52 | 52.53% | 0 | 0.00% |
Wyoming | Senate | 30 | 7 | 23.33% | 23 | 76.67% | 0 | 0.00% |
Wyoming | House | 60 | 17 | 28.33% | 43 | 71.67% | 0 | 0.00% |
See also
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma | Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Party Control By State
Non-States: District of Columbia | American Samoa | Guam | Northern Mariana Islands | Puerto Rico | Virgin Islands
Branches of Government: Executive Branch | Judicial Branch | Legislative Branch:
110th United States Congress (composition) | Senate Committees | House Committees | List of Congressional Districts
Democrats: DNC, DSCC, DCCC, Young Democrats of America, College Democrats of America
Activist organizations: Democracy for America, USDemocrat Network, Progressive Democrats of America, Progressive Majority
Important U.S. elections: United States presidential election, 2004, United States elections, 2008