PA-13
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
2002 | |||||
---|---|---|---|---|---|
Candidate | Party | Votes | Percentage | ||
Joe Hoeffel | Democrat | 107,945 | 50.9% | ||
Melissa Brown | Republican | 100,295 | 47.3% | ||
John McDermott | Constitution | 3,627 | 1.7% | ||
Total | 211,867 | ||||
2004 | Change From 2002 | ||||
Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
Allyson Schwartz | Democrat | 171,763 | 55.7% | +63,818 | +59.1% |
Melissa Brown | Republican | 127,205 | 41.3% | +26,910 | +26.8% |
Chuck Moulton | Libertarian | 3,865 | 1.3% | +3,865 | n/a |
John McDermott | Constitution | 5,291 | 1.7% | +1,664 | +45.9% |
Total | 308,124 | +96,257 | +45.4% | ||
2006 | Change From 2004 | ||||
Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
Allyson Schwartz | Democrat | ||||
Raj Peter Bhakta | Republican | ||||
Chuck Moulton | Libertarian | ||||
Total |
Related Links