PA-02
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
2002 | |||||
---|---|---|---|---|---|
Candidate | Party | Votes | Percentage | ||
Chaka Fattah | Democrat | 150,623 | 87.8% | ||
Thomas Dougherty | Republican | 20,988 | 12.2% | ||
Total | 171,611 | ||||
2004 | Change From 2002 | ||||
Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
Chaka Fattah | Democrat | 253,226 | 88.0% | +102,603 | +68.1% |
Stewart Bolna | Republican | 34,411 | 12.0% | +13,423 | +64.0% |
Total | 287,637 | +116,026 | +67.6% | ||
2006 | Change From 2004 | ||||
Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
Chaka Fattah | Democrat | ||||
Dave Baker | Green | ||||
Total |