Main Page | Recent changes | View source | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

United States presidential election, 2004/California

From dKosopedia

Wikipedia has an article on:
County John F. Kerry % John F. Kerry # George W. Bush % George W. Bush # Others % Others #
San Francisco 83.0% 296,772 15.2% 54,355 1.8% 6,338
Alameda 75.2% 422,585 23.3% 130,911 1.5% 8,590
Marin 73.2% 99,070 25.4% 34,378 1.4% 1,877
Santa Cruz 73.0% 89,102 24.9% 30,354 2.2% 2,628
San Mateo 69.5% 197,922 29.2% 83,315 1.3% 3,620
Sonoma 67.2% 148,261 30.9% 68,204 1.9% 4,225
Santa Clara 63.9% 386,100 34.6% 209,094 1.4% 8,622
Mendocino 63.5% 24,385 33.7% 12,955 2.8% 1,089
Los Angeles 63.1% 1,907,736 35.6% 1,076,225 1.3% 39,319
Contra Costa 62.3% 257,254 36.5% 150,608 1.3% 5,166
Monterey 60.4% 75,241 38.4% 47,838 1.3% 1,574
Napa 59.5% 33,666 39.0% 22,059 1.5% 874
Yolo 59.3% 42,885 38.8% 28,005 1.9% 1,379
Humboldt 57.7% 37,988 39.0% 25,714 3.3% 2,184
Solano 57.2% 85,096 41.9% 62,301 1.0% 1,440
Alpine 53.3% 373 44.4% 311 2.3% 17
Santa Barbara 53.2% 90,314 45.2% 76,806 1.6% 2,741
Lake 53.2% 13,141 44.9% 11,093 2.0% 485
San Benito 52.6% 9,851 46.5% 8,698 0.9% 176
Imperial 52.4% 17,964 46.4% 15,890 1.2% 420
Sacramento 49.5% 236,657 49.3% 235,539 1.2% 5,670
Mono 49.2% 2,628 49.1% 2,621 1.7% 89
Ventura 47.5% 148,859 51.2% 160,314 1.3% 4,020
San Diego 46.4% 526,437 52.5% 596,033 1.1% 12,378
San Joaquin 45.8% 87,012 53.2% 100,978 1.0% 1,874
San Luis Obispo 45.5% 58,742 52.7% 67,995 1.8% 2,313
Nevada 44.9% 24,220 53.4% 28,790 1.7% 910
Butte 44.1% 42,448 53.7% 51,662 2.1% 2,047
San Bernardino 43.6% 227,789 55.3% 289,306 1.1% 5,682
Trinity 42.7% 2,782 54.7% 3,560 2.6% 171
Merced 42.3% 24,491 56.5% 32,773 1.2% 696
Fresno 41.7% 103,154 57.4% 141,988 0.9% 2,321
Del Norte 41.3% 3,892 56.9% 5,356 1.8% 173
Riverside 41.0% 228,806 57.8% 322,473 1.1% 6,300
Stanislaus 40.4% 58,829 58.6% 85,407 1.0% 1,388
Orange 39.0% 419,239 59.7% 641,832 1.3% 14,328
Inyo 38.9% 3,350 59.1% 5,091 2.0% 175
Tuolumne 38.5% 10,104 60.0% 15,745 1.5% 386
Siskiyou 37.7% 7,880 60.6% 12,673 1.7% 346
Mariposa 37.5% 3,251 60.2% 5,215 2.2% 192
El Dorado 37.3% 32,242 61.2% 52,878 1.4% 1,244
Calaveras 37.1% 8,286 60.9% 13,601 2.0% 456
Plumas 36.9% 4,129 61.7% 6,905 1.4% 156
Amador 36.6% 6,541 62.1% 11,107 1.4% 243
Placer 36.3% 55,573 62.6% 95,969 1.1% 1,736
Madera 34.7% 13,481 64.0% 24,871 1.3% 498
Kings 33.7% 10,833 65.4% 21,003 0.9% 274
Sierra 33.2% 646 64.1% 1,249 2.7% 53
Tulare 32.9% 32,494 66.2% 65,399 1.0% 967
Kern 32.5% 68,603 66.5% 140,417 1.0% 2,154
Tehama 32.0% 7,504 66.4% 15,572 1.6% 368
Sutter 31.9% 9,602 67.2% 20,254 1.0% 289
Glenn 31.7% 2,995 66.7% 6,308 1.6% 151
Yuba 31.6% 5,687 67.0% 12,076 1.4% 261
Colusa 31.6% 1,947 67.2% 4,142 1.2% 77
Shasta 31.3% 24,339 67.2% 52,249 1.5% 1,143
Lassen 27.6% 3,158 71.0% 8,126 1.4% 166
Modoc 25.7% 1,149 72.4% 3,235 1.9% 83

See also

Retrieved from "http://localhost../../../u/n/i/United_States_presidential_election%2C_2004_California_fd6a.html"

This page was last modified 02:19, 5 May 2008 by Chad Lupkes. Content is available under the terms of the GNU Free Documentation License.


[Main Page]
Daily Kos
DailyKos FAQ

View source
Discuss this page
Page history
What links here
Related changes

Special pages
Bug reports