Main Page | Recent changes | View source | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

New Hampshire U.S. House election, 2008

From dKosopedia

See Also: New Hampshire elections, 2008

Contents

First District

Vote Totals By Town

county town Jeb Bradley, r Carol Shea-Porter, d Kingsbury, lib Totals
Belknap Alton 1,803 1,252 58 3113
Belknap Barnstead 1,117 1,188 46 2351
Belknap Belmont 1,625 1,648 78 3351
Belknap Center Harbor 365 337 17 719
Belknap Gilford 2,299 2,073 62 4434
Belknap Gilmanton 1,005 1,041 38 2084
Belknap Laconia Ward 1* 791 717 19 1527
Belknap Laconia Ward 2 495 684 34 1213
Belknap Laconia Ward 3 528 615 20 1163
Belknap Laconia Ward 4 499 655 30 1184
Belknap Laconia Ward 5 451 612 20 1083
Belknap Laconia Ward 6 803 733 21 1557
Belknap Meredith 1,857 1,797 100 3754
Belknap New Hampton 607 590 32 1229
Carroll Albany 163 244 15 422
Carroll Bartlett 754 1,002 0 1756
Carroll Brookfield 258 192 6 456
Carroll Chatham 114 88 5 207
Carroll Conway 1,895 2,959 166 5020
Carroll Eaton 109 171 0 280
Carroll Effingham 376 409 33 818
Carroll Freedom* 449 434 14 897
Carroll Hale's Location 87 36 1 124
Carroll Hart's Location 16 13 0 29
Carroll Jackson 250 410 13 673
Carroll Madison 544 815 31 1390
Carroll Moultonborough 1,649 1,243 75 2967
Carroll Ossipee 1,090 962 84 2136
Carroll Sandwich 406 553 21 980
Carroll Tamworth 641 872 54 1567
Carroll Tuftonboro 912 645 37 1594
Carroll Wakefield 1,369 1,141 95 2605
Carroll Wolfeboro 2,315 1,735 78 4128
Hillsborough Bedford 7,300 4,619 268 12187
Hillsborough Goffstown 4,528 3,987 202 8717
Hillsborough Manchester Ward 1 2,459 2,751 88 5298
Hillsborough Manchester Ward 10 1,655 2,144 106 3905
Hillsborough Manchester Ward 11 1,060 1,645 71 2776
Hillsborough Manchester Ward 12 1,862 2,122 111 4095
Hillsborough Manchester Ward 2 1,956 2,516 94 4566
Hillsborough Manchester Ward 3 996 1,809 81 2886
Hillsborough Manchester Ward 4 1,214 1,837 122 3173
Hillsborough Manchester Ward 5 925 1,632 93 2650
Hillsborough Manchester Ward 6 2,183 2,433 92 4708
Hillsborough Manchester Ward 7 1,490 2,004 77 3571
Hillsborough Manchester Ward 8 2,264 2,368 97 4729
Hillsborough Manchester Ward 9 1,611 2,210 90 3911
Hillsborough Merrimack 6,991 6,889 443 14323
Merrimack Hooksett 3,594 3,174 124 6892
Rockingham Auburn 1,756 1,226 64 3046
Rockingham Brentwood 1,139 996 44 2179
Rockingham Candia 1,337 1,043 64 2444
Rockingham Chester** 1,464 1,099 66 2629
Rockingham Danville** 1,120 998 83 2201
Rockingham Deerfield 1,335 1,128 79 2542
Rockingham Derry 7,271 7,184 422 14877
Rockingham East Kingston 724 627 34 1385
Rockingham Epping 1,447 1,705 78 3230
Rockingham Exeter 3,260 4,910 163 8333
Rockingham Fremont 1,176 959 74 2209
Rockingham Greenland 981 1,221 25 2227
Rockingham Hampstead 2,746 2,075 120 4941
Rockingham Hampton 4,184 4,945 173 9302
Rockingham Hampton Falls 833 555 35 1423
Rockingham Kensington 621 661 43 1325
Rockingham Kingston 1,604 1,526 97 3227
Rockingham Londonderry 6,466 5,751 273 12490
Rockingham New Castle 385 368 8 761
Rockingham Newfields 491 520 20 1031
Rockingham Newington 282 251 10 543
Rockingham Newmarket 1,776 3,080 134 4990
Rockingham Newton 1,051 1,166 89 2306
Rockingham North Hampton 1,357 1,401 52 2810
Rockingham Northwood 1,103 1,164 72 2339
Rockingham Nottingham 1,222 1,364 75 2661
Rockingham Plaistow 1,989 1,754 123 3866
Rockingham Portsmouth Ward 1 555 1,487 41 2083
Rockingham Portsmouth Ward 2 710 2,110 63 2883
Rockingham Portsmouth Ward 3 498 927 23 1448
Rockingham Portsmouth Ward 4 1,109 1,945 61 3115
Rockingham Portsmouth Ward 5 828 1,972 57 2857
Rockingham Raymond 2,415 2,367 172 4954
Rockingham Rye 1,728 1,896 69 3693
Rockingham Sandown 1,614 1,415 101 3130
Rockingham Seabrook 1,867 1,960 161 3988
Rockingham South Hampton 233 251 18 502
Rockingham Stratham 2,151 2,322 69 4542
Strafford Barrington 1,955 2,537 118 4610
Strafford Dover Ward 1 670 1,655 59 2384
Strafford Dover Ward 2 711 1,540 54 2305
Strafford Dover Ward 3 1,270 1,713 51 3034
Strafford Dover Ward 4 1,126 1,677 44 2847
Strafford Dover Ward 5 862 1,473 52 2387
Strafford Dover Ward 6 1,051 1,525 61 2637
Strafford Durham 1,866 4,715 153 6734
Strafford Farmington 1,266 1,567 102 2935
Strafford Lee 843 1,591 52 2486
Strafford Madbury 429 640 0 1069
Strafford Middleton 375 427 31 833
Strafford Milton 1,000 1,168 59 2227
Strafford New Durham 801 687 35 1523
Strafford Rochester Ward 1 1,170 1,469 48 2687
Strafford Rochester Ward 2 1,062 1,225 45 2332
Strafford Rochester Ward 3 1,132 1,341 43 2516
Strafford Rochester Ward 4 894 1,237 35 2166
Strafford Rochester Ward 5 1,046 1,334 35 2415
Strafford Rochester Ward 6 728 1,187 34 1949
Strafford Rollinsford 596 885 30 1511
Strafford Somersworth Ward 1 475 785 26 1286
Strafford Somersworth Ward 2 371 622 27 1020
Strafford Somersworth Ward 3 378 630 14 1022
Strafford Somersworth Ward 4 394 724 26 1144
Strafford Somersworth Ward 5 250 495 16 761
Strafford Strafford 1,059 1,251 33 2343

Vote Percentages By Town

county town Jeb Bradley, r Carol Shea-Porter, d Kingsbury, lib
Belknap Alton 57.92% 40.22% 1.86%
Belknap Barnstead 47.51% 50.53% 1.96%
Belknap Belmont 48.49% 49.18% 2.33%
Belknap Center Harbor 50.76% 46.87% 2.36%
Belknap Gilford 51.85% 46.75% 1.40%
Belknap Gilmanton 48.22% 49.95% 1.82%
Belknap Laconia Ward 1* 51.80% 46.95% 1.24%
Belknap Laconia Ward 2 40.81% 56.39% 2.80%
Belknap Laconia Ward 3 45.40% 52.88% 1.72%
Belknap Laconia Ward 4 42.15% 55.32% 2.53%
Belknap Laconia Ward 5 41.64% 56.51% 1.85%
Belknap Laconia Ward 6 51.57% 47.08% 1.35%
Belknap Meredith 49.47% 47.87% 2.66%
Belknap New Hampton 49.39% 48.01% 2.60%
Carroll Albany 38.63% 57.82% 3.55%
Carroll Bartlett 42.94% 57.06% 0.00%
Carroll Brookfield 56.58% 42.11% 1.32%
Carroll Chatham 55.07% 42.51% 2.42%
Carroll Conway 37.75% 58.94% 3.31%
Carroll Eaton 38.93% 61.07% 0.00%
Carroll Effingham 45.97% 50.00% 4.03%
Carroll Freedom* 50.06% 48.38% 1.56%
Carroll Hale's Location 70.16% 29.03% 0.81%
Carroll Hart's Location 55.17% 44.83% 0.00%
Carroll Jackson 37.15% 60.92% 1.93%
Carroll Madison 39.14% 58.63% 2.23%
Carroll Moultonborough 55.58% 41.89% 2.53%
Carroll Ossipee 51.03% 45.04% 3.93%
Carroll Sandwich 41.43% 56.43% 2.14%
Carroll Tamworth 40.91% 55.65% 3.45%
Carroll Tuftonboro 57.21% 40.46% 2.32%
Carroll Wakefield 52.55% 43.80% 3.65%
Carroll Wolfeboro 56.08% 42.03% 1.89%
Hillsborough Bedford 59.90% 37.90% 2.20%
Hillsborough Goffstown 51.94% 45.74% 2.32%
Hillsborough Manchester Ward 1 46.41% 51.93% 1.66%
Hillsborough Manchester Ward 10 42.38% 54.90% 2.71%
Hillsborough Manchester Ward 11 38.18% 59.26% 2.56%
Hillsborough Manchester Ward 12 45.47% 51.82% 2.71%
Hillsborough Manchester Ward 2 42.84% 55.10% 2.06%
Hillsborough Manchester Ward 3 34.51% 62.68% 2.81%
Hillsborough Manchester Ward 4 38.26% 57.89% 3.84%
Hillsborough Manchester Ward 5 34.91% 61.58% 3.51%
Hillsborough Manchester Ward 6 46.37% 51.68% 1.95%
Hillsborough Manchester Ward 7 41.73% 56.12% 2.16%
Hillsborough Manchester Ward 8 47.87% 50.07% 2.05%
Hillsborough Manchester Ward 9 41.19% 56.51% 2.30%
Hillsborough Merrimack 48.81% 48.10% 3.09%
Merrimack Hooksett 52.15% 46.05% 1.80%
Rockingham Auburn 57.65% 40.25% 2.10%
Rockingham Brentwood 52.27% 45.71% 2.02%
Rockingham Candia 54.71% 42.68% 2.62%
Rockingham Chester** 55.69% 41.80% 2.51%
Rockingham Danville** 50.89% 45.34% 3.77%
Rockingham Deerfield 52.52% 44.37% 3.11%
Rockingham Derry 48.87% 48.29% 2.84%
Rockingham East Kingston 52.27% 45.27% 2.45%
Rockingham Epping 44.80% 52.79% 2.41%
Rockingham Exeter 39.12% 58.92% 1.96%
Rockingham Fremont 53.24% 43.41% 3.35%
Rockingham Greenland 44.05% 54.83% 1.12%
Rockingham Hampstead 55.58% 42.00% 2.43%
Rockingham Hampton 44.98% 53.16% 1.86%
Rockingham Hampton Falls 58.54% 39.00% 2.46%
Rockingham Kensington 46.87% 49.89% 3.25%
Rockingham Kingston 49.71% 47.29% 3.01%
Rockingham Londonderry 51.77% 46.04% 2.19%
Rockingham New Castle 50.59% 48.36% 1.05%
Rockingham Newfields 47.62% 50.44% 1.94%
Rockingham Newington 51.93% 46.22% 1.84%
Rockingham Newmarket 35.59% 61.72% 2.69%
Rockingham Newton 45.58% 50.56% 3.86%
Rockingham North Hampton 48.29% 49.86% 1.85%
Rockingham Northwood 47.16% 49.76% 3.08%
Rockingham Nottingham 45.92% 51.26% 2.82%
Rockingham Plaistow 51.45% 45.37% 3.18%
Rockingham Portsmouth Ward 1 26.64% 71.39% 1.97%
Rockingham Portsmouth Ward 2 24.63% 73.19% 2.19%
Rockingham Portsmouth Ward 3 34.39% 64.02% 1.59%
Rockingham Portsmouth Ward 4 35.60% 62.44% 1.96%
Rockingham Portsmouth Ward 5 28.98% 69.02% 2.00%
Rockingham Raymond 48.75% 47.78% 3.47%
Rockingham Rye 46.79% 51.34% 1.87%
Rockingham Sandown 51.57% 45.21% 3.23%
Rockingham Seabrook 46.82% 49.15% 4.04%
Rockingham South Hampton 46.41% 50.00% 3.59%
Rockingham Stratham 47.36% 51.12% 1.52%
Strafford Barrington 42.41% 55.03% 2.56%
Strafford Dover Ward 1 28.10% 69.42% 2.47%
Strafford Dover Ward 2 30.85% 66.81% 2.34%
Strafford Dover Ward 3 41.86% 56.46% 1.68%
Strafford Dover Ward 4 39.55% 58.90% 1.55%
Strafford Dover Ward 5 36.11% 61.71% 2.18%
Strafford Dover Ward 6 39.86% 57.83% 2.31%
Strafford Durham 27.71% 70.02% 2.27%
Strafford Farmington 43.13% 53.39% 3.48%
Strafford Lee 33.91% 64.00% 2.09%
Strafford Madbury 40.13% 59.87% 0.00%
Strafford Middleton 45.02% 51.26% 3.72%
Strafford Milton 44.90% 52.45% 2.65%
Strafford New Durham 52.59% 45.11% 2.30%
Strafford Rochester Ward 1 43.54% 54.67% 1.79%
Strafford Rochester Ward 2 45.54% 52.53% 1.93%
Strafford Rochester Ward 3 44.99% 53.30% 1.71%
Strafford Rochester Ward 4 41.27% 57.11% 1.62%
Strafford Rochester Ward 5 43.31% 55.24% 1.45%
Strafford Rochester Ward 6 37.35% 60.90% 1.74%
Strafford Rollinsford 39.44% 58.57% 1.99%
Strafford Somersworth Ward 1 36.94% 61.04% 2.02%
Strafford Somersworth Ward 2 36.37% 60.98% 2.65%
Strafford Somersworth Ward 3 36.99% 61.64% 1.37%
Strafford Somersworth Ward 4 34.44% 63.29% 2.27%
Strafford Somersworth Ward 5 32.85% 65.05% 2.10%
Strafford Strafford 45.20% 53.39% 1.41%

Second District

Vote Totals By Town

County Town Jennifer Horn, r Paul Hodes, d Chester Lapointe II, lib Write-ins Totals
Sullivan Acworth 179 339 9 0 527
Grafton Alexandria 367 443 27 1 838
Merrimack Allenstown 830 1,182 52 0 2064
Cheshire Alstead 362 624 5 0 991
Hillsborough Amherst 3,493 3,402 147 1 7043
Merrimack Andover 541 761 11 0 1313
Hillsborough Antrim 585 825 45 4 1459
Grafton Ashland 470 578 28 0 1076
Rockingham Atkinson 2,177 1,832 85 0 4094
Coos Atkinson & Gilmanton Academy Grant 0 0 0 0 0
Grafton Bath 235 231 16 0 482
Coos Bean's Grant 0 0 0 0 0
Coos Bean's Purchase 0 0 0 0 0
Hillsborough Bennington 332 379 22 0 733
Grafton Benton 81 81 8 0 170
Coos Berlin Ward 1 233 701 28 1 963
Coos Berlin Ward 2 255 739 22 2 1018
Coos Berlin Ward 3 348 910 21 52 1331
Coos Berlin Ward 4 202 702 18 0 922
Grafton Bethlehem 474 825 21 0 1320
Merrimack Boscawen 751 903 41 0 1695
Merrimack Bow 2,109 2,479 57 4 4649
Merrimack Bradford 398 551 19 1 969
Grafton Bridgewater 333 327 8 1 669
Grafton Bristol 695 852 46 3 1596
Hillsborough Brookline 1,484 1,131 91 2 2708
Coos Cambridge 1 2 0 0 3
Grafton Campton 678 1,017 52 0 1747
Grafton Canaan 620 1,091 43 3 1757
Merrimack Canterbury 520 925 29 4 1478
Coos Carroll 194 262 9 1 466
Coos Chandler's Purchase 0 0 0 0 0
Sullivan Charlestown 786 1,564 125 5 2480
Cheshire Chesterfield 795 1,267 45 0 2107
Merrimack Chichester 706 731 14 1 1452
Sullivan Claremont Ward 1 495 1,063 31 0 1589
Sullivan Claremont Ward 2 780 1,293 21 1 2095
Sullivan Claremont Ward 3 601 1,157 29 0 1787
Coos Clarksville 71 73 5 0 149
Coos Colebrook 408 514 29 0 951
Coos Columbia 142 164 8 0 314
Merrimack Concord Ward 1 816 1,478 33 1 2328
Merrimack Concord Ward 2 696 1,265 35 3 1999
Merrimack Concord Ward 3 472 1,077 15 1 1565
Merrimack Concord Ward 4 545 1,486 38 3 2072
Merrimack Concord Ward 5 823 1,756 36 2 2617
Merrimack Concord Ward 6 458 1,078 38 3 1577
Merrimack Concord Ward 7 733 1,544 24 3 2304
Merrimack Concord Ward 8 702 1,320 27 1 2050
Merrimack Concord Ward 9 592 1,046 35 1 1674
Merrimack Concord Ward 10 1,121 1,800 23 2 2946
Sullivan Cornish 380 668 16 0 1064
Coos Crawford's Purchase 0 0 0 0 0
Sullivan Croydon 187 187 4 0 378
Coos Cutt's Grant 0 0 0 0 0
Coos Dalton 226 240 16 0 482
Merrimack Danbury 270 324 12 0 606
Hillsborough Deering 437 530 33 0 1000
Coos Dix's Grant 0 0 0 0 0
Coos Dixville 7 12 1 0 20
Grafton Dorchester 101 89 7 0 197
Cheshire Dublin 411 574 16 7 1008
Coos Dummer 87 81 2 2 172
Merrimack Dunbarton 797 768 23 0 1588
Grafton Easton 66 111 6 0 183
Grafton Ellsworth 27 24 2 0 53
Grafton Enfield 791 1,508 34 0 2333
Merrimack Epsom 1,116 1,229 52 0 2397
Coos Errol 88 72 9 0 169
Coos Erving's Location 0 0 0 0 0
Cheshire Fitzwilliam 503 692 48 0 1243
Hillsborough Francestown 481 519 22 0 1022
Grafton Franconia 233 480 16 0 729
Merrimack Franklin Ward 1 545 735 10 0 1290
Merrimack Franklin Ward 2 394 573 15 1 983
Merrimack Franklin Ward 3 520 779 14 1 1314
Cheshire Gilsum 178 233 11 4 426
Coos Gorham 414 1,027 21 1 1463
Sullivan Goshen 167 233 11 0 411
Grafton Grafton 286 350 32 1 669
Sullivan Grantham 739 1,166 18 0 1923
Hillsborough Greenfield 372 480 34 0 886
Coos Green's Grant 0 1 0 0 1
Hillsborough Greenville 374 510 25 0 909
Grafton Groton 132 150 7 1 290
Coos Hadley's Purchase 0 0 0 0 0
Hillsborough Hancock 438 714 21 2 1175
Grafton Hanover 1,382 5,438 92 8 6920
Cheshire Harrisville 181 496 15 0 692
Grafton Haverhill 903 946 54 0 1903
Grafton Hebron 221 171 5 0 397
Merrimack Henniker 892 1,437 76 2 2407
Merrimack Hill 267 297 4 0 568
Hillsborough Hillsborough 1,116 1,561 66 3 2746
Cheshire Hinsdale 460 1,222 42 0 1724
Grafton Holderness 500 721 26 0 1247
Hillsborough Hollis 2,469 2,228 110 1 4808
Merrimack Hopkinton 1,429 2,268 47 1 3745
Hillsborough Hudson 5,535 5,559 238 14 11346
Cheshire Jaffrey 1,147 1,570 49 0 2766
Coos Jefferson 304 274 6 0 584
Cheshire Keene Ward 1 490 1,911 90 0 2491
Cheshire Keene Ward 2 567 1,797 96 3 2463
Cheshire Keene Ward 3 663 1,582 51 0 2296
Cheshire Keene Ward 4 782 1,626 55 1 2464
Cheshire Keene Ward 5 803 1,693 57 1 2554
Coos Kilkenny 0 0 0 0 0
Coos Lancaster 695 874 37 0 1606
Grafton Landaff 89 129 6 0 224
Sullivan Langdon 153 221 8 0 382
Grafton Lebanon Ward 1 691 1,443 29 0 2163
Grafton Lebanon Ward 2 562 1,368 33 0 1963
Grafton Lebanon Ward 3 711 1,587 31 3 2332
Sullivan Lempster 266 308 15 0 589
Grafton Lincoln 301 432 18 0 751
Grafton Lisbon 310 410 11 0 731
Hillsborough Litchfield 2,261 1,912 79 0 4252
Grafton Littleton 1,098 1,558 43 1 2700
Grafton Livermore 0 0 0 0 0
Merrimack Loudon 1,262 1,419 61 4 2746
Coos Low & Burbank's Grant 0 0 0 0 0
Grafton Lyman 134 152 12 0 298
Grafton Lyme 277 837 11 0 1125
Hillsborough Lyndeborough 455 487 39 1 982
Cheshire Marlborough 340 768 23 1 1132
Cheshire Marlow 157 265 13 0 435
Coos Martin's Location 0 0 0 0 0
Hillsborough Mason 413 338 37 1 789
Coos Milan 281 417 15 0 713
Hillsborough Milford 3,510 3,761 142 1 7414
Coos Millsfield 11 3 1 0 15
Grafton Monroe 232 230 13 0 475
Hillsborough Mont Vernon 691 706 30 0 1427
Hillsborough Nashua Ward 1 2,287 2,807 119 5 5218
Hillsborough Nashua Ward 2 1,962 2,327 110 2 4401
Hillsborough Nashua Ward 3 1,698 2,347 121 0 4166
Hillsborough Nashua Ward 4 880 1,789 95 1 2765
Hillsborough Nashua Ward 5 2,239 2,580 126 2 4947
Hillsborough Nashua Ward 6 1,453 2,232 110 1 3796
Hillsborough Nashua Ward 7 1,473 2,018 113 0 3604
Hillsborough Nashua Ward 8 1,790 2,275 127 2 4194
Hillsborough Nashua Ward 9 2,174 2,631 112 1 4918
Cheshire Nelson 144 296 10 0 450
Hillsborough New Boston 1,496 1,421 65 1 2983
Hillsborough New Ipswich 1,502 898 44 0 2444
Merrimack New London 1,243 1,510 35 2 2790
Merrimack Newbury 606 702 13 0 1321
Sullivan Newport 1,104 1,689 52 0 2845
Coos Northfield 970 1,187 47 0 2204
Coos Northumberland 315 640 21 0 976
Coos Odell 0 0 0 0 0
Grafton Orange 60 86 6 0 152
Grafton Orford 233 452 16 0 701
Hillsborough Pelham 3,246 2,902 162 2 6312
Merrimack Pembroke 1,502 2,030 48 2 3582
Hillsborough Peterborough 1,326 2,360 56 0 3742
Grafton Piermont 178 246 11 0 435
Coos Pinkham's Grant 1 4 0 0 5
Coos Pittsburg 276 209 0 0 485
Merrimack Pittsfield 881 878 20 0 1779
Sullivan Plainfield 404 986 17 0 1407
Grafton Plymouth 985 2,345 127 6 3463
Coos Randolph 77 156 3 1 237
Cheshire Richmond 280 345 24 1 650
Cheshire Rindge 1,733 1,484 70 0 3287
Cheshire Roxbury 45 99 2 0 146
Grafton Rumney 413 436 0 0 849
Rockingham Salem 6,766 6,732 250 10 13758
Merrimack Salisbury 383 372 13 0 768
Belknap Sanbornton 767 954 29 3 1753
Coos Sargents Purchase 0 0 0 0 0
Coos Second College Grant 0 0 0 0 0
Hillsborough Sharon 95 148 1 0 244
Coos Shelburne 109 146 2 0 257
Sullivan Springfield 329 389 19 0 737
Coos Stark 115 151 5 0 271
Coos Stewartstown 163 176 11 0 350
Coos Stoddard 302 373 11 0 686
Coos Stratford 96 182 9 0 287
Coos Success 0 0 0 0 0
Grafton Sugar Hill 150 242 9 0 401
Cheshire Sullivan 146 224 10 0 380
Sullivan Sunapee 926 1,040 30 0 1996
Cheshire Surry 208 274 11 0 493
Merrimack Sutton 472 656 20 1 1149
Cheshire Swanzey 1,392 2,102 90 0 3584
Hillsborough Temple 367 450 15 0 832
Coos Thompson & Meserve's Pur. 0 0 0 0 0
Grafton Thornton 558 739 30 1 1328
Belknap Tilton 794 970 27 1 1792
Cheshire Troy 397 529 39 0 965
Sullivan Unity 307 417 14 0 738
Cheshire Walpole 803 1,307 33 0 2143
Merrimack Warner 626 993 27 0 1646
Grafton Warren 196 235 11 2 444
Sullivan Washington 283 293 11 0 587
Grafton Waterville Valley 89 105 5 2 201
Merrimack Weare 2,143 2,164 140 6 4453
Merrimack Webster** 457 542 29 0 1028
Grafton Wentworth 216 260 25 0 501
Coos Wentworth's Location 12 10 1 0 23
Cheshire Westmoreland 395 639 18 0 1052
Coos Whitefield 438 594 25 1 1058
Merrimack Wilmot 302 498 12 0 812
Hillsborough Wilton 931 1,203 41 0 2175
Cheshire Winchester 581 1,146 82 0 1809
Rockingham Windham 4,149 2,969 123 0 7241
Hillsborough Windsor 50 65 4 0 119
Grafton Woodstock 266 425 12 0 703

Vote Percentages By Town

County Town Horn, r Hodes, d Lapointe II, lib
Sullivan Acworth 33.97% 64.33% 1.71%
Grafton Alexandria 43.79% 52.86% 3.22%
Merrimack Allenstown 40.21% 57.27% 2.52%
Cheshire Alstead 36.53% 62.97% 0.50%
Hillsborough Amherst 49.60% 48.30% 2.09%
Merrimack Andover 41.20% 57.96% 0.84%
Hillsborough Antrim 40.10% 56.55% 3.08%
Grafton Ashland 43.68% 53.72% 2.60%
Rockingham Atkinson 53.18% 44.75% 2.08%
Coos Atkinson & Gilmanton Academy Grant 0.00% 0.00% 0.00%
Grafton Bath 48.76% 47.93% 3.32%
Coos Bean's Grant 0.00% 0.00% 0.00%
Coos Bean's Purchase 0.00% 0.00% 0.00%
Hillsborough Bennington 45.29% 51.71% 3.00%
Grafton Benton 47.65% 47.65% 4.71%
Coos Berlin Ward 1 24.20% 72.79% 2.91%
Coos Berlin Ward 2 25.05% 72.59% 2.16%
Coos Berlin Ward 3 26.15% 68.37% 1.58%
Coos Berlin Ward 4 21.91% 76.14% 1.95%
Grafton Bethlehem 35.91% 62.50% 1.59%
Merrimack Boscawen 44.31% 53.27% 2.42%
Merrimack Bow 45.36% 53.32% 1.23%
Merrimack Bradford 41.07% 56.86% 1.96%
Grafton Bridgewater 49.78% 48.88% 1.20%
Grafton Bristol 43.55% 53.38% 2.88%
Hillsborough Brookline 54.80% 41.77% 3.36%
Coos Cambridge 33.33% 66.67% 0.00%
Grafton Campton 38.81% 58.21% 2.98%
Grafton Canaan 35.29% 62.09% 2.45%
Merrimack Canterbury 35.18% 62.58% 1.96%
Coos Carroll 41.63% 56.22% 1.93%
Coos Chandler's Purchase 0.00% 0.00% 0.00%
Sullivan Charlestown 31.69% 63.06% 5.04%
Cheshire Chesterfield 37.73% 60.13% 2.14%
Merrimack Chichester 48.62% 50.34% 0.96%
Sullivan Claremont Ward 1 31.15% 66.90% 1.95%
Sullivan Claremont Ward 2 37.23% 61.72% 1.00%
Sullivan Claremont Ward 3 33.63% 64.75% 1.62%
Coos Clarksville 47.65% 48.99% 3.36%
Coos Colebrook 42.90% 54.05% 3.05%
Coos Columbia 45.22% 52.23% 2.55%
Merrimack Concord Ward 1 35.05% 63.49% 1.42%
Merrimack Concord Ward 2 34.82% 63.28% 1.75%
Merrimack Concord Ward 3 30.16% 68.82% 0.96%
Merrimack Concord Ward 4 26.30% 71.72% 1.83%
Merrimack Concord Ward 5 31.45% 67.10% 1.38%
Merrimack Concord Ward 6 29.04% 68.36% 2.41%
Merrimack Concord Ward 7 31.81% 67.01% 1.04%
Merrimack Concord Ward 8 34.24% 64.39% 1.32%
Merrimack Concord Ward 9 35.36% 62.49% 2.09%
Merrimack Concord Ward 10 38.05% 61.10% 0.78%
Sullivan Cornish 35.71% 62.78% 1.50%
Coos Crawford's Purchase 0.00% 0.00% 0.00%
Sullivan Croydon 49.47% 49.47% 1.06%
Coos Cutt's Grant 0.00% 0.00% 0.00%
Coos Dalton 46.89% 49.79% 3.32%
Merrimack Danbury 44.55% 53.47% 1.98%
Hillsborough Deering 43.70% 53.00% 3.30%
Coos Dix's Grant 0.00% 0.00% 0.00%
Coos Dixville 35.00% 60.00% 5.00%
Grafton Dorchester 51.27% 45.18% 3.55%
Cheshire Dublin 40.77% 56.94% 1.59%
Coos Dummer 50.58% 47.09% 1.16%
Merrimack Dunbarton 50.19% 48.36% 1.45%
Grafton Easton 36.07% 60.66% 3.28%
Grafton Ellsworth 50.94% 45.28% 3.77%
Grafton Enfield 33.90% 64.64% 1.46%
Merrimack Epsom 46.56% 51.27% 2.17%
Coos Errol 52.07% 42.60% 5.33%
Coos Erving's Location 0.00% 0.00% 0.00%
Cheshire Fitzwilliam 40.47% 55.67% 3.86%
Hillsborough Francestown 47.06% 50.78% 2.15%
Grafton Franconia 31.96% 65.84% 2.19%
Merrimack Franklin Ward 1 42.25% 56.98% 0.78%
Merrimack Franklin Ward 2 40.08% 58.29% 1.53%
Merrimack Franklin Ward 3 39.57% 59.28% 1.07%
Cheshire Gilsum 41.78% 54.69% 2.58%
Coos Gorham 28.30% 70.20% 1.44%
Sullivan Goshen 40.63% 56.69% 2.68%
Grafton Grafton 42.75% 52.32% 4.78%
Sullivan Grantham 38.43% 60.63% 0.94%
Hillsborough Greenfield 41.99% 54.18% 3.84%
Coos Green's Grant 0.00% 100.00% 0.00%
Hillsborough Greenville 41.14% 56.11% 2.75%
Grafton Groton 45.52% 51.72% 2.41%
Coos Hadley's Purchase 0.00% 0.00% 0.00%
Hillsborough Hancock 37.28% 60.77% 1.79%
Grafton Hanover 19.97% 78.58% 1.33%
Cheshire Harrisville 26.16% 71.68% 2.17%
Grafton Haverhill 47.45% 49.71% 2.84%
Grafton Hebron 55.67% 43.07% 1.26%
Merrimack Henniker 37.06% 59.70% 3.16%
Merrimack Hill 47.01% 52.29% 0.70%
Hillsborough Hillsborough 40.64% 56.85% 2.40%
Cheshire Hinsdale 26.68% 70.88% 2.44%
Grafton Holderness 40.10% 57.82% 2.09%
Hillsborough Hollis 51.35% 46.34% 2.29%
Merrimack Hopkinton 38.16% 60.56% 1.26%
Hillsborough Hudson 48.78% 49.00% 2.10%
Cheshire Jaffrey 41.47% 56.76% 1.77%
Coos Jefferson 52.05% 46.92% 1.03%
Cheshire Keene Ward 1 19.67% 76.72% 3.61%
Cheshire Keene Ward 2 23.02% 72.96% 3.90%
Cheshire Keene Ward 3 28.88% 68.90% 2.22%
Cheshire Keene Ward 4 31.74% 65.99% 2.23%
Cheshire Keene Ward 5 31.44% 66.29% 2.23%
Coos Kilkenny 0.00% 0.00% 0.00%
Coos Lancaster 43.28% 54.42% 2.30%
Grafton Landaff 39.73% 57.59% 2.68%
Sullivan Langdon 40.05% 57.85% 2.09%
Grafton Lebanon Ward 1 31.95% 66.71% 1.34%
Grafton Lebanon Ward 2 28.63% 69.69% 1.68%
Grafton Lebanon Ward 3 30.49% 68.05% 1.33%
Sullivan Lempster 45.16% 52.29% 2.55%
Grafton Lincoln 40.08% 57.52% 2.40%
Grafton Lisbon 42.41% 56.09% 1.50%
Hillsborough Litchfield 53.17% 44.97% 1.86%
Grafton Littleton 40.67% 57.70% 1.59%
Grafton Livermore 0.00% 0.00% 0.00%
Merrimack Loudon 45.96% 51.68% 2.22%
Coos Low & Burbank's Grant 0.00% 0.00% 0.00%
Grafton Lyman 44.97% 51.01% 4.03%
Grafton Lyme 24.62% 74.40% 0.98%
Hillsborough Lyndeborough 46.33% 49.59% 3.97%
Cheshire Marlborough 30.04% 67.84% 2.03%
