Florida State Senate
From dKosopedia
Members
District | Representative | Party | Term Exp. |
---|---|---|---|
1 | Anthony C. Hill | Democrat | 2008 |
2 | Joey Beach | Republican | 2010 |
3 | Charles S. Dean, Sr. | Republican | 2008 |
4 | Don Gaetz | Republican | 2010 |
5 | Stephen R. Wise | Republican | 2008 |
6 | Alfred Lawson, Jr. | Democrat | 2010 |
7 | Evelyn J. Lynn | Republican | 2008 |
8 | James E. King | Republican | 2010 |
9 | Daniel Webster, Majority Leader | Republican | 2008 |
10 | Ronda Storms | Republican | 2010 |
11 | Mike Fasano | Republican | 2008 |
12 | Victor Crist | Republican | 2010 |
13 | Dennis L. Jones | Republican | 2008 |
14 | Steve Oelrich | Republican | 2010 |
15 | Paula Dockery | Republican | 2008 |
16 | Charlie Justice | Democrat | 2010 |
17 | J.D. Alexander | Republican | 2008 |
18 | Arthenia Joyner | Democrat | 2010 |
19 | Gary Siplin | Democrat | 2008 |
20 | Carey Baker | Republican | 2010 |
21 | Michael S. Bennett | Republican | 2008 |
22 | Lee Constantine | Republican | 2010 |
23 | Lisa Carlton, Pro Tempore | Republican | 2008 |
24 | Bill Posey | Republican | 2010 |
25 | Jeffrey Atwater | Republican | 2008 |
26 | Mike Haridopolos | Republican | 2010 |
27 | Dave Aronberg | Democrat | 2008 |
28 | Ken Pruitt, President | Republican | 2010 |
29 | M. Mandy Dawson | Democrat | 2008 |
30 | Ted Deutch | Democrat | 2010 |
31 | Steven Geller, Minority Leader | Democrat | 2008 |
32 | Jeremy Ring | Democrat | 2010 |
33 | Frederica Wilson | Democrat | 2008 |
34 | Nan Rich | Democrat | 2010 |
35 | Gwen Margolis | Democrat | 2008 |
36 | Alex Diaz de la Portilla | Republican | 2010 |
37 | Burt Saunders | Republican | 2008 |
38 | J. Alex Villalobos | Republican | 2010 |
39 | Larcenia Bullard | Democrat | 2008 |
40 | Rudy Garcia | Republican | 2010 |
See also
Congress: FL-Sen, FL-01, FL-02, FL-03, FL-04, FL-05, FL-06, FL-07, FL-08, FL-09, FL-10, FL-11, FL-12, FL-13, FL-14, FL-15, FL-16, FL-17, FL-18, FL-19, FL-20, FL-21, FL-22, FL-23, FL-24, FL-25
State: FL-Gov, Florida State Senate, Florida State House, Florida elections, 2008
Counties: Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin , Gadsden, Gilchrist, Glades, Gulf , Haven , Hamilton, Hardee, Hendry, Hernando , Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington