110th United States House of Representatives (by state)
From dKosopedia
Category: United States Congress
The 110th United States Congress was sworn in on January 4, 2007, and will meet from then until to January 1, 2009. Members of the House of Representatives were elected in the November 2006 House elections.
House leadership
Office | Representative | Party | District |
---|---|---|---|
Speaker of the House | Nancy Pelosi | Democrat | CA-08 |
Majority Leader | Steny Hoyer | Democrat | MD-05 |
Minority Leader | John Boehner | Republican | OH-08 |
Majority Whip | Jim Clyburn | Democrat | SC-06 |
Minority Whip | Roy Blunt | Republican | MO-07 |
Membership
There are 233 Democrats, 202 Republicans in the lower chamber of the 110th Congress, though there is a court dispute over the FL-13 seat because of election irregularites.
Alabama
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Jo Bonner | Republican | 2002 | Re-Elected | Vivian Sheffield Beckerle (Democrat) | TBD |
2nd | Terry Everett | Republican | 1992 | Re-Elected | Charles Dean James (Democrat) | TBD |
3rd | Mike D. Rogers | Republican | 2002 | Re-Elected | Greg A. Pierce (Democrat) | TBD |
4th | Robert Aderholt | Republican | 1996 | Re-Elected | Barbara Bobo (Democrat) | TBD |
5th | Robert Cramer | Democrat | 1990 | Re-Elected | none | TBD |
6th | Spencer Bachus | Republican | 1992 | Re-Elected | none | TBD |
7th | Artur Davis | Democrat | 2002 | Re-Elected | none | TBD |
Alaska
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
Alaska At Large | Don Young | Republican | 1972 | Re-Elected | Diane E. Benson (Democrat) | TBD |
Arizona
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Rick Renzi | Republican | 2002 | Re-Elected | Ellen Simon (Democrat) | TBD |
2nd | Trent Franks | Republican | 2002 | Re-Elected | John Thrasher (Democrat) | TBD |
3rd | John Shadegg | Republican | 1994 | Re-Elected | Herb Paine (Democrat) | TBD |
4th | Ed Pastor | Democrat | 1990 | Re-Elected | Don Karg (Republican) | TBD |
5th | Harry Mitchell | Democrat | 2006 | Elected | Incumbent J.D. Hayworth (Republican) | TBD |
6th | Jeff Flake | Republican | 2000 | Re-Elected | none | TBD |
7th | Raul Grijalva | Democrat | 2002 | Re-Elected | Ron Drake (Republican) | TBD |
8th | Gabrielle Giffords | Democrat | 2006 | Elected | Incumbent Jim Kolbe (Republican) | TBD |
Arkansas
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Marion Berry | Democrat | 1996 | Re-Elected | Mickey "Stubby" Stumbaugh (Republican) | TBD |
2nd | Vic Snyder | Democrat | 1996 | Re-Elected | Andy Mayberry (Republican) | TBD |
3rd | John Boozman | Republican | 2000 | Re-Elected | Woodrow Anderson III (Democrat) | TBD |
4th | Mike Ross | Democrat | 2000 | Re-Elected | Joe Ross (Republican) | TBD |
California
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Mike Thompson | Democrat | 1998 | Re-Elected | John W. Jones (Republican) | TBD |
2nd | Wally Herger | Republican | 1988 | Re-Elected | Arjinderpal J. Sekhon (Democrat) | TBD |
3rd | Dan Lungren | Republican | 2004 | Re-Elected | Bill Durston (Democrat) | TBD |
4th | John Doolittle | Republican | 1990 | Re-Elected | Charles Brown (Democrat) | TBD |
5th | Doris Matsui | Democrat | 2005 | Re-Elected | X. Claire Yan (Republican) | TBD |
6th | Lynn Woolsey | Democrat | 1992 | Re-Elected | Todd Lewis Hooper (Republican) | TBD |
7th | George Miller | Democrat | 1974 | Re-Elected | none | TBD |
8th | Nancy Pelosi | Democrat | 1986 | Re-Elected | Mike DeNunzio (Republican) | TBD |
9th | Barbara Lee | Democrat | 1998 | Re-Elected | John Dendulk (Republican) | TBD |
10th | Ellen Tauscher | Democrat | 1996 | Re-Elected | Darcy Linn (Republican) | TBD |
11th | Jerry McNerney | Democrat | 2006 | Elected | Incumbent Richard Pombo (Republican) | TBD |
12th | Jackie Speier | Democrat | 2008 | Elected | Mike Moloney (Republican) | TBD |
13th | Pete Stark | Democrat | 1972 | Re-Elected | George Bruno (Republican) | TBD |
14th | Anna Eshoo | Democrat | 1992 | Re-Elected | Rob Smith (Republican) | TBD |
15th | Mike Honda | Democrat | 2000 | Re-Elected | Raymond Chukwu (Republican) | TBD |
16th | Zoe Lofgren | Democrat | 1994 | Re-Elected | Charel Winston (Republican) | TBD |
17th | Sam Farr | Democrat | 1992 | Re-Elected | Anthony R. DeMaio (Republican) | TBD |
18th | Dennis Cardoza | Democrat | 2002 | Re-Elected | John A. Kanno (Republican) | TBD |
19th | George Radanovich | Republican | 1996 | Re-Elected | TJ Cox (Democrat) | TBD |
20th | Jim Costa | Democrat | 2004 | Re-Elected | none | TBD |
21st | Devin Nunes | Republican | 2000 | Re-Elected | Steve Hayes (Democrat) | TBD |
22nd | Kevin McCarthy | Republican | 2006 | Elected | Sharon Beery (Democrat) | TBD |
23rd | Lois Capps | Democrat | 1998 | Re-Elected | Victor Tognazzini (Republican) | TBD |
24th | Elton Gallegly | Republican | 1986 | Re-Elected | Jill Martinez (Democrat) | TBD |
25th | Howard McKeon | Republican | 1992 | Re-Elected | Robert Rodriguez (Democrat) | TBD |
26th | David Dreier | Republican | 1980 | Re-Elected | Cynthia Matthews (Democrat) | TBD |
27th | Brad Sherman | Democrat | 1996 | Re-Elected | Peter Hankwitz (Republican) | TBD |
28th | Howard Berman | Democrat | 1982 | Re-Elected | Stanley Kimmel Kesselman (Republican) | TBD |
29th | Adam Schiff | Democrat | 2000 | Re-Elected | Bill Bodell (Republican) | TBD |
30th | Henry Waxman | Democrat | 1974 | Re-Elected | David Nelson Jones (Republican) | TBD |
31st | Xavier Becerra | Democrat | 1992 | Re-Elected | none | TBD |
32nd | Hilda Solis | Democrat | 2000 | Re-Elected | none | TBD |
33rd | Diane Watson | Democrat | 2001 | Re-Elected | none | TBD |
34th | Lucille Roybal-Allard | Democrat | 1992 | Re-Elected | Wayne Miller (Republican) | TBD |
35th | Maxine Waters | Democrat | 1990 | Re-Elected | none | TBD |
36th | Jane Harman | Democrat | 1986 | Re-Elected | Brian Gibson (Republican) | TBD |
37th | Laura Richardson | Democrat | 2007 | Elected | none | TBD |
38th | Grace Napolitano | Democrat | 1998 | Re-Elected | Sydney W. Street (Republican) | TBD |
39th | Linda Sanchez | Democrat | 2002 | Re-Elected | James Andion (Republican) | TBD |
40th | Ed Royce | Republican | 1992 | Re-Elected | Florice Hoffman (Democrat) | TBD |
41st | Jerry Lewis | Republican | 1978 | Re-Elected | Louis A. Contreras (Democrat) | TBD |
42nd | Gary Miller | Republican | 1998 | Re-Elected | none | TBD |
43rd | Joe Baca | Democrat | 1999 | Re-Elected | Scott Folkens (Republican) | TBD |
44th | Ken Calvert | Republican | 1992 | Re-Elected | Louis Vandenberg (Democrat) | TBD |
45th | Mary Bono | Republican | 1998 | Re-Elected | David Roth (Democrat) | TBD |
46th | Dana Rohrabacher | Republican | 1988 | Re-Elected | Jim Brandt (Democrat) | TBD |
47th | Loretta Sanchez | Democrat | 1996 | Re-Elected | Tan D. Nguyen (Republican) | TBD |
48th | John Campbell | Republican | 2005 | Re-Elected | Steve Young (Democrat) | TBD |
49th | Darrell Issa | Republican | 2000 | Re-Elected | Jeeni Criscenzo (Democrat) | TBD |
50th | Brian Bilbray | Republican | 2006 | Elected | Francine Busby (Democrat) | TBD |
51st | Bob Filner | Democrat | 1992 | Re-Elected | Blake L. Miles (Republican) | TBD |
52nd | Duncan Hunter | Republican | 1980 | Re-Elected | John Rinaldi (Democrat) | TBD |
53rd | Susan Davis | Democrat | 2000 | Re-Elected | John Woodrum (Republican) | TBD |
Colorado
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Diana DeGette | Democrat | 1996 | Re-Elected | none | TBD |
2nd | Mark Udall | Democrat | 1998 | Re-Elected | Rich Mancuso (Republican) | TBD |
3rd | John Salazar | Democrat | 2004 | Re-Elected | Scott Tipton (Republican) | TBD |
4th | Marilyn Musgrave | Republican | 2002 | Re-Elected | Angie Paccione (Democrat) | TBD |
5th | Doug Lamborn | Republican | 2006 | Elected | Jay Fawcett (Democrat) | TBD |
6th | Tom Tancredo | Republican | 1998 | Re-Elected | Bill Winter (Democrat) | TBD |
7th | Ed Perlmutter | Democrat | 2006 | Elected | Rick O'Donnell (Republican) | TBD |
Connecticut
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | John Larson | Democrat | 1998 | Re-Elected | none | TBD |
2nd | Joe Courtney | Democrat | 2000 | Elected | Incumbent Rob Simmons (Republican) | TBD |
3rd | Rosa DeLauro | Democrat | 1990 | Re-Elected | Joseph Vollano (Republican) | TBD |
4th | Chris Shays | Republican | 1987 | Re-Elected | Diane Farrell (Democrat) | TBD |
5th | Chris Murphy | Democrat | 2006 | Elected | Incumbent Nancy Johnson (Republican) | TBD |
Delaware
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
Delaware At Large | Michael N. Castle | Republican | 1992 | Re-Elected | Dennis Spivack (Democrat) | TBD |
Florida
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Jeff Miller | Republican | 2001 | Re-Elected | Joe Roberts (Democrat) | TBD |
2nd | Allen Boyd | Democrat | 1996 | Re-Elected | none | TBD |
3rd | Corrine Brown | Democrat | 1992 | Re-Elected | none | TBD |
4th | Ander Crenshaw | Republican | 2000 | Re-Elected | Bob Harms (Democrat) | TBD |
5th | Ginny Brown-Waite | Republican | 2002 | Re-Elected | John Russell (Democrat) | TBD |
6th | Cliff Stearns | Republican | 1988 | Re-Elected | Dave Bruderly (Democrat) | TBD |
7th | John Mica | Republican | 1992 | Re-Elected | John F. Chagnon (Democrat) | TBD |
8th | Ric Keller | Republican | 2000 | Re-Elected | Charlie Stuart (Democrat) | TBD |
9th | Mike Bilirakis | Republican | 1982 | Re-Elected | Phyllis Busansky (Democrat) | TBD |
10th | Bill Young | Republican | 1970 | Re-Elected | Samm Simpson (Democrat]] | TBD |
11th | Kathy Castor | Democrat | 2006 | Elected | Eddie Adams (Republican) | TBD |
12th | Adam Putnam | Republican | 2000 | Re-Elected | none | TBD |
13th | Vern Buchanan | Republican | 2006 | Elected (court challenge) | Christine Jennings (Democrat) | TBD |
14th | Connie Mack | Republican | 2004 | Re-Elected | Robert M. Neeld (Democrat) | TBD |
15th | Dave Weldon | Republican | 1994 | Re-Elected | Bob Bowman (Democrat) | TBD |
16th | Tim Mahoney | Democrat | 2006 | Elected | Mark Foley/Joe Negron (Republican) | TBD |
17th | Kendrick Meek | Democrat | 2002 | Re-Elected | none | TBD |
18th | Ileana Ros-Lehtinen | Republican | 1989 | Re-Elected | Dave Patlak (Democrat) | TBD |
19th | Robert Wexler | Democrat | 1996 | Re-Elected | none | TBD |
20th | Debbie Wasserman Schultz | Democrat | 2004 | Re-Elected | none | TBD |
21st | Lincoln Diaz-Balart | Republican | 1992 | Re-Elected | Frank Gonzalez (Democrat) | TBD |
22nd | Ron Klein | Democrat | 2006 | Elected | Incumbent Clay Shaw (Republican) | TBD |
23rd | Alcee Hastings | Democrat | 1992 | Re-Elected | none | TBD |
24th | Tom Feeney | Republican | 2002 | Re-Elected | Clint Curtis (Democrat) | TBD |
25th | Mario Diaz-Balart | Republican | 2002 | Re-Elected | Michael Calderin (Democrat) | TBD |
Georgia
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Jack Kingston | Republican | 1992 | Re-Elected | Jim Nelson (Democrat) | TBD |
2nd | Sanford Bishop | Democrat | 1992 | Re-Elected | Bradley C. Hughes (Republican) | TBD |
3rd | Jim Marshall | Democrat | 2004 | Re-Elected | Mac Collins (Republican) | TBD |
4th | Hank Johnson | Democrat | 2006 | Elected | Catherine Davis (Republican) | TBD |
5th | John Lewis | Democrat | 1986 | Re-Elected | none | TBD |
6th | Tom Price | Republican | 2004 | Re-Elected | Steve Sinton (Democrat) | TBD |
7th | John Linder | Republican | 1992 | Re-Elected | Allan Burns (Democrat) | TBD |
8th | Lynn Westmoreland | Republican | 2002 | Re-Elected | Mike McGraw (Democrat) | TBD |
9th | Paul Broun, Jr. | Republican | 2007 | Elected | Terry Holley (Democrat) | TBD |
10th | Nathan Deal | Republican | 1994 | Re-Elected | John D. Bradbury (Democrat) | TBD |
11th | Phil Gingrey | Republican | 2002 | Re-Elected | Patrick Pillion (Democrat) | TBD |
12th | John Barrow | Democrat | 2004 | Re-Elected | Max Burns (Republican) | TBD |
13th | David Scott | Democrat | 2002 | Re-Elected | Deborah Travis Honeycutt (Republican) | TBD |
Hawaii
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Neil Abercrombie | Democrat | 1990 | Re-Elected | Richard "Noah" Hough (Republican) | TBD |
2nd | Mazie Hirono | Democrat | 2006 | Elected | Bob Hogue (Republican) | TBD |
Idaho
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Bill Sali | Republican | 2006 | Elected | Larry Grant (Democrat) | TBD |
2nd | Mike Simpson | Republican | 1998 | Re-Elected | Jim Hansen (Democrat) | TBD |
Illinois
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Bobby Rush | Democrat | 1992 | Re-Elected | Jason Tabour (Republican) | TBD |
2nd | Jesse L. Jackson Jr. | Democrat | 1995 | Re-Elected | Robert Belin (Republican) | TBD |
3rd | Dan Lipinski | Democrat | 2004 | Elected | Ray Wardingley (Republican) | TBD |
4th | Luis Gutierrez | Democrat | 1992 | Re-Elected | Ann Melichar (Republican) | TBD |
5th | Rahm Emanuel | Democrat | 2002 | Re-Elected | Kevin White (Republican) | TBD |
6th | Peter Roskam | Republican | 2006 | Elected | Tammy Duckworth (Democrat) | TBD |
7th | Danny K. Davis | Democrat | 1996 | Re-Elected | Charles Hutchinson (Republican) | TBD |
8th | Melissa Bean | Democrat | 2004 | Re-Elected | David McSweeney (Republican) | TBD |
9th | Jan Schakowsky | Democrat | 1998 | Re-Elected | Michael Shannon (Republican) | TBD |
10th | Mark Kirk | Republican | 2000 | Re-Elected | Dan Seals (Democrat) | TBD |
11th | Jerry Weller | Republican | 1994 | Re-Elected | John Pavich (Democrat) | TBD |
12th | Jerry Costello | Democrat | 1988 | Re-Elected | none | TBD |
13th | Judy Biggert | Republican | 1998 | Re-Elected | Joseph Shannon (Democrat) | TBD |
14th | Bill Foster | Democrat | 2008 | Elected | John Laesch (Democrat) | TBD |
15th | Tim Johnson | Republican | 2000 | Re-Elected | David Gill (Democrat) | TBD |
16th | Donald Manzullo | Republican | 1992 | Re-Elected | Richard Auman (Democrat) | TBD |
17th | Phil Hare | Democrat | 2006 | Elected | Andrea Lane Zinga (Republican) | TBD |
18th | Ray LaHood | Republican | 1994 | Re-Elected | Steve Waterworth (Democrat) | TBD |
19th | John Shimkus | Republican | 1996 | Re-Elected | Dan Stover (Democrat) | TBD |
Indiana
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Peter Visclosky | Democrat | 1984 | Re-Elected | Mark Leyva (Republican) | TBD |
2nd | Joe Donnelly | Democrat | 2006 | Elected | Incumbent Chris Chocola (Republican) | TBD |
3rd | Mark Souder | Republican | 1994 | Re-Elected | Tom Hayhurst (Democrat) | TBD |
4th | Steve Buyer | Republican | 1992 | Re-Elected | David Sanders (Democrat) | TBD |
5th | Dan Burton | Republican | 1982 | Re-Elected | Katherine Fox Carr Democrat() | TBD |
6th | Mike Pence | Republican | 2000 | Re-Elected | Barry Welsh (Democrat) | TBD |
7th | Julia Carson | Democrat | 1996 | Re-Elected | Eric Dickerson (Republican) | TBD |
8th | Brad Ellsworth | Democrat | 2006 | Elected | Incumbent John Hostettler (Republican) | TBD |
9th | Baron Hill | Democrat | 2006 | Elected | Incumbent Mike Sodrell (Republican) | TBD |
Iowa
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Bruce Braley | Democrat | 2006 | Elected | Mike Whalen (Republican) | TBD |
2nd | David Loebsack | Democrat | 2006 | Elected | Incumbent Jim Leach (Republican) | TBD |
3rd | Leonard Boswell | Democrat | 1996 | Re-Elected | Jeff Lamberti (Republican) | TBD |
4th | Tom Latham | Republican | 1994 | Re-Elected | Selden E. Spencer (Democrat) | TBD |
5th | Steve King | Republican | 2002 | Re-Elected | Joyce Schulte (Democrat) | TBD |
Kansas
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Jerry Moran | Republican | 1996 | Re-Elected | John Doll (Democrat) | TBD |
2nd | Nancy Boyda | Democrat | 2006 | Elected | Incumbent Jim Ryun (Republican) | TBD |
3rd | Dennis Moore | Democrat | 1998 | Re-Elected | Chuck Ahner (Republican) | TBD |
4th | Todd Tiahrt | Republican | 1994 | Re-Elected | Garth J. McGinn (Democrat) | TBD |
Kentucky
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Ed Whitfield | Republican | 1994 | Re-Elected | Billy Cartwright (Democrat) | TBD |
2nd | Ron Lewis | Republican | 1994 | Re-Elected | Adam Smith (Democrat) | TBD |
3rd | John Yarmuth | Democrat | 2006 | Elected | Incumbent Anne Northup (Republican) | TBD |
4th | Geoff Davis | Republican | 2004 | Re-Elected | Ken Lucas (Democrat) | TBD |
5th | Hal Rogers | Republican | 1980 | Re-Elected | Ken Stepp (Democrat) | TBD |
6th | Ben Chandler | Democrat | 2004 | Re-Elected | Elaine Sue Carlson (Republican) | TBD |
Louisiana
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Steve Scalise | Republican | 2008 | Elected | David Gereighty (Democrat) | TBD |
2nd | William J. Jefferson | Democrat | 1990 | Re-Elected (run-off) | Karen Carter (Democrat) | TBD |
3rd | Charlie Melancon | Democrat | 2004 | Re-Elected | Craig Romero (Republican) | TBD |
4th | Jim McCrery | Republican | 1988 | Re-Elected | Artis Cash (Democrat) | TBD |
5th | Rodney Alexander | Republican | 2002 | Re-Elected | Gloria Williams Hearn (Democrat) | TBD |
6th | Donald Cazayoux | Democrat | 2008 | Elected | none | TBD |
7th | Charles Boustany | Republican | 2004 | Re-Elected | Mike Stagg (Democrat) | TBD |
Maine
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Tom Allen | Democrat | 2002 | Re-Elected | Darlene Curley (Republican) | TBD |
2nd | Mike Michaud | Democrat | 2002 | Re-Elected | Laurence F. D'Amboise (Republican) | TBD |
Maryland
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Wayne Gilchrest | Republican | 1990 | Re-Elected | Jim Corwin (Democrat) | TBD |
2nd | Dutch Ruppersberger | Democrat | 2002 | Re-Elected | Jimmy Mathis (Republican) | TBD |
3rd | John P. Sarbanes | Democrat | 2006 | Elected | John White (Republican) | TBD |
4th | Albert Wynn | Democrat | 1992 | Re-Elected | Michael Moshe Starkman (Republican) | TBD |
5th | Steny Hoyer | Democrat | 1981 | Re-Elected | none | TBD |
6th | Roscoe Bartlett | Republican | 1992 | Re-Elected | Andrew Duck (Democrat) | TBD |
7th | Elijah Cummings | Democrat | 1996 | Re-Elected | none | TBD |
8th | Chris Van Hollen Jr. | Democrat | 2002 | Re-Elected | Jeffrey M. Stein (Republican) | TBD |
Massachusetts
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | John Olver | Democrat | 1991 | Re-Elected |
none | TBD |
2nd | Richard Neal | Democrat | 1988 | Re-Elected | none | TBD |
3rd | Jim McGovern | Democrat | 1996 | Re-Elected | none | TBD |
4th | Barney Frank | Democrat | 1980 | Re-Elected | none | TBD |
5th | Niki Tsongas | Democrat | 2007 | Elected | none | TBD |
6th | John Tierney | Democrat | 1996 | Re-Elected | Rick Barton (Republican) | TBD |
7th | Ed Markey | Democrat | 1976 | Re-Elected | none | TBD |
8th | Mike Capuano | Democrat | 1998 | Re-Elected | none | TBD |
9th | Stephen Lynch | Democrat | 2001 | Re-Elected | Jack E. Robinson (Republican) | TBD |
10th | Bill Delahunt | Democrat | 1996 | Re-Elected | Jeff Beatty (Republican) | TBD |
Michigan
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Bart Stupak | Democrat | 1992 | Re-Elected | Don Hooper (Republican) | TBD |
2nd | Pete Hoekstra | Republican | 1992 | Re-Elected | Kimon Kotos (Democrat) | TBD |
3rd | Vern Ehlers | Republican | 1993 | Re-Elected | Peter Hickey (Democrat) | TBD |
4th | Dave Camp | Republican | 1990 | Re-Elected | Mike Huckleberry (Democrat) | TBD |
5th | Dale Kildee | Democrat | 1976 | Re-Elected | Eric Klammer (Republican) | TBD |
6th | Fred Upton | Republican | 1986 | Re-Elected | Kim Clark (Democrat) | TBD |
7th | Tim Walberg | Republican | 2006 | Elected | Sharon Renier (Democrat) | TBD |
8th | Mike Rogers | Republican | 2000 | Re-Elected | Jim Marcinkowski (Democrat) | TBD |
9th | Joe Knollenberg | Republican | 1992 | Re-Elected | Nancy Skinner (Democrat) | TBD |
10th | Candice Miller | Republican | 2002 | Re-Elected | Robert Denison (Democrat) | TBD |
11th | Thad McCotter | Republican | 2002 | Re-Elected | Tony Trupiano (Democrat) | TBD |
12th | Sander Levin | Democrat | 1982 | Re-Elected | Randell Shafer (Republican) | TBD |
13th | Carolyn Kilpatrick | Democrat | 1996 | Re-Elected | none | TBD |
14th | John Conyers Jr. | Democrat | 1964 | Re-Elected | Chad Miles (Republican) | TBD |
15th | John Dingell | Democrat | 1955 | Re-Elected | none | TBD |
Minnesota
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Tim Walz | Democrat-Farmer Labor | 2006 | Elected | Incumbent Gil Gutknecht (Republican) | TBD |
2nd | John Kline | Republican | 2002 | Re-Elected | Coleen Rowley (DFL) | TBD |
3rd | Jim Ramstad | Republican | 1990 | Re-Elected | Wendy Wilde (DFL) | TBD |
4th | Betty McCollum | Democrat-Farmer Labor | 2000 | Re-Elected | Ogbazghi "Obi" Sium (Republican) | TBD |
5th | Keith Ellison | Democrat-Farmer-Labor | 2006 | Elected | Incumbent Martin Sabo (DFL) | TBD |
6th | Michele Bachmann | Republican | 2006 | Elected | Patty Wetterling (DFL) | TBD |
7th | Collin Peterson | Democrat-Farmer-Labor | 1990 | Re-Elected | Mike Barrett (Republican) | TBD |
8th | Jim Oberstar | Democrat-Farmer-Labor | 1974 | Re-Elected | Rod Grams (Republican) | TBD |
Mississippi
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Travis W. Childers | Democrat | 2008 | Elected | J.K. "Ken" Hurt (Democrat) | TBD |
2nd | Bennie Thompson | Democrat | 1993 | Re-Elected | Yvonne "Von" Brown (Republican) | TBD |
3rd | Chip Pickering | Republican | 1996 | Re-Elected | none | TBD |
4th | Gene Taylor | Democrat | 1989 | Re-Elected | Randy McDonnell (Republican) | TBD |
Missouri
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | William Lacy Clay, Jr. | Democrat | 2000 | Re-Elected | Mark Joseph Byrne (Republican) | TBD |
2nd | Todd Akin | Republican | 2000 | Re-Elected | George D. Weber (Democrat) | TBD |
3rd | Russ Carnahan | Democrat | 2004 | Re-Elected | David Bertelsen (Republican) | TBD |
4th | Ike Skelton | Democrat | 1976 | Re-Elected | James A. Noland, Jr. (Republican) | TBD |
5th | Emanuel Cleaver | Democrat | 2004 | Re-Elected | Jacob Turk (Republican) | TBD |
6th | Samuel B. Graves, Jr. | Republican | 2000 | Re-Elected | Sara Jo Shettles (Democrat) | TBD |
7th | Roy Blunt | Republican | 1996 | Re-Elected | Jack Truman (Democrat) | TBD |
8th | Jo Ann Emerson | Republican | 1996 | Re-Elected | Veronica J. Hambacker (Democrat) | TBD |
9th | Kenny Charles Hulshof | Republican | 1996 | Re-Elected | Duane Burghard (Democrat) | TBD |
Montana
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
Montana At Large | Denny Rehberg | Republican | 2000 | Re-Elected | Monica Lindeen (Democrat) | TBD |
Nebraska
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Jeff Fortenberry | Republican | 2004 | Re-Elected | Maxine Moul (Democrat) | TBD |
2nd | Lee Terry | Republican | 1998 | Re-Elected | Jim Esch (Democrat) | TBD |
3rd | Adrian Smith | Republican | 2006 | Elected | Scott Kleeb (Democrat) | TBD |
Nevada
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Shelley Berkley | Democrat | 1998 | Re-Elected | Kenneth Wegner (Republican) | TBD |
2nd | Dean Heller | Republican | 2006 | Elected | Jill Derby (Democrat) | TBD |
3rd | Jon Porter | Republican | 2002 | Re-Elected | Tessa Hafen (Democrat) | TBD |
New Hampshire
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Carol Shea-Porter | Democrat | 2006 | Elected | Incumbent Jeb Bradley (Republican) | TBD |
2nd | Paul Hodes | Democrat | 2006 | Elected | Incumbent Charlie Bass (Republican) | TBD |
New Jersey
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Rob Andrews | Democrat | 1990 | Re-Elected | none | TBD |
2nd | Frank LoBiondo | Republican | 1994 | Re-Elected | Viola Thomas-Hughes (Democrat) | TBD |
3rd | Jim Saxton | Republican | 1984 | Re-Elected | Rich Sexton (Democrat) | TBD |
4th | Chris Smith | Republican | 1980 | Re-Elected | none | TBD |
5th | E. Scott Garrett | Republican | 2000 | Re-Elected | Paul Aronsohn (Democrat) | TBD |
6th | Frank Pallone | Democrat | 1988 | Re-Elected | Leigh-Ann Bellew (Republican) | TBD |
7th | Michael Ferguson | Republican | 2000 | Re-Elected | Linda Stender (Democrat) | TBD |
8th | Bill Pascrell | Democrat | 1996 | Re-Elected | Jose M. Sandoval (Republican) | TBD |
9th | Steve Rothman | Democrat | 1996 | Re-Elected | Vincent Micco (Republican) | TBD |
10th | Don Payne | Democrat | 1988 | Re-Elected | none | TBD |
11th | Rodney Freylinghuysen | Republican | 1994 | Re-Elected | Tom Wyka (Democrat) | TBD |
12th | Rush Holt | Democrat | 1998 | Re-Elected | Joseph S. Sinagra (Republican) | TBD |
13th | Albio Sires | Democrat | 2006 | Elected | John J. Guarini (Republican) | TBD |
New Mexico
District | Representative | Party | Elected | Status | 2006 Major Party Opponent | 2008 Opponent(s) |
---|---|---|---|---|---|---|
1st | Heather Wilson | Republican | 1998 | Re-Elected | Patricia Madrid (Democrat) | TBD |
