From dKosopedia
Wyoming
| Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
| 2006 estimate | 515,004 | 91.8 | 0.7 | 2.2 | 0.9 | 0.1 | 1.8 | 6.9 | 22.7 | 47,423 | 24,544 | 9.4 |
| 2000 census | 493,782 | 92.1 | 0.8 | 2.3 | 0.6 | 0.1 | 1.8 | 6.4 | 21.9 | 37,892 | 19,134 | 11.4 |
Presidential
| Year | 1988 | 1992 | 1996 | 2000 | 2004 |
| Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
| Dem vote | 67,113 | 68,160 | 77,934 | 60,481 | 70,776 |
| Dem % | 38.01 | 34.10 | 36.84 | 27.70 | 29.07 |
| GOP | Bush | Bush | Dole | Bush | Bush |
| GOP vote | 106,867 | 79,347 | 105,388 | 147,947 | 167,629 |
| GOP % | 60.53 | 39.70 | 49.81 | 67.76 | 68.86 |
| Other vote | 2,571 | 51,263 | 28,249 | 9,923 | 5,023 |
| Other % | 1.46 | 25.65 | 13.35 | 4.55 | 2.07 |
| Total | 176,551 | 198,770 | 211,571 | 218,351 | 243,428 |
| EVs | 3 | 3 | 3 | 3 | 3 |
| DPI | D-7.64 | D-8.91 | D-12.39 | D-20.68 | D-19.20 |
| RPI | R+7.16 | R+2.25 | R+9.09 | R+19.89 | R+18.13 |
Gubernatorial
| Year | 1990 | 1994 | 1998 | 2002 | 2006 |
| Dem | Sullivan | Karpan | Vinich | Freudenthal | Freudenthal |
| Dem vote | 104,638 | 80,747 | 70,754 | 92,662 | 135,516 |
| Dem % | 65.35 | 40.17 | 40.46 | 49.96 | 69.89 |
| GOP | Mead | Geringer | Geringer | Bebout | Hunkins |
| GOP vote | 55,471 | 118,016 | 97,235 | 88,873 | 58,100 |
| GOP % | 34.65 | 58.72 | 55.60 | 47.92 | 29.97 |
| Other vote | 0 | 2,227 | 6,899 | 3,924 | 276 |
| Other % | 0.00 | 1.11 | 3.94 | 2.12 | 0.14 |
| Total | 160,109 | 200,990 | 174,888 | 185,459 | 193,892 |
Senatorial
| Year | 1990 | 1996 | 2002 |
| Dem | Helling | Karpan | Corcoran |
| Dem vote | 56,848 | 89,103 | 49,570 |
| Dem % | 36.06 | 42.21 | 27.05 |
| GOP | Simpson | Enzi | Enzi |
| GOP vote | 100,784 | 114,116 | 133,710 |
| GOP % | 63.94 | 54.06 | 72.95 |
| Other vote | 0 | 7,858 | 0 |
| Other % | 0.00 | 3.73 | 0.00 |
| Total | 157,632 | 211,077 | 183,280 |
Senatorial
| Year | 1994 | 2000 | 2006 |
| Dem | Sullivan | Logan | Groutage |
| Dem vote | 79,287 | 47,087 | 57,671 |
| Dem % | 39.31 | 22.04 | 29.86 |
| GOP | Thomas | Thomas | Thomas |
| GOP vote | 118,754 | 157,622 | 135,174 |
| GOP % | 58.87 | 73.77 | 69.99 |
| Other vote | 3,669 | 8,950 | 291 |
| Other % | 1.82 | 4.19 | 0.15 |
| Total | 201,710 | 213,659 | 193,136 |
References
- This article uses material from [1]
See Also
U.S. election results
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
DC |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Major Counties: Jefferson, AL |
Maricopa, AZ |
Pima, AZ |
Alameda, CA |
Contra Costa, CA |
Fresno, CA |
Kern, CA |
Los Angeles, CA |
Orange, CA |
Riverside, CA |
Sacramento, CA |
San Bernardino, CA |
San Diego, CA |
San Francisco, CA |
San Joaquin, CA |
San Mateo, CA |
Santa Clara, CA |
Ventura, CA |
Denver, CO |
El Paso, CO |
Jefferson, CO |
Fairfield, CT |
Hartford, CT |
New Haven, CT |
New Castle, DE |
Broward, FL |
Duval, FL |
Hillsborough, FL |
Miami-Dade, FL |
Orange, FL |
Palm Beach, FL |
Pinellas, FL |
Cobb, GA |
DeKalb, GA |
Fulton, GA |
Gwinnett, GA |
Honolulu, HI |
Cook, IL |
DuPage, IL |
Lake, IL |
Will, IL |
Marion, IN |
Jefferson, KY |
Baltimore, MD |
Baltimore city, MD |
Montgomery, MD |
Prince George's, MD |
Bristol, MA |
Essex, MA |
Middlesex, MA |
Norfolk, MA |
Suffolk, MA |
Worcester, MA |
Kent, MI |
Macomb, MI |
Oakland, MI |
Wayne, MI
See also: U.S. elections
Wyoming
President: 2004, 2008
Congress: WY-Sen, WY-AL
State: WY-Gov, Wyoming Senate, Wyoming House, Wyoming elections, 2008, Wyoming election results
Counties: Albany,
Big Horn,
Campbell,
Carbon,
Converse,
Crook,
Fremont,
Goshen,
Hot Springs,
Johnson,
Laramie,
Lincoln,
Natrona,
Niobrara,
Park,
Platte,
Sheridan,
Sublette,
Sweetwater,
Teton,
Uinta,
Washakie,
Weston