U.S. gubernatorial elections, 2008
From dKosopedia
Wikipedia has an article on:
Contents |
States
| Current Governor | State | History | Party | Election results | Took office | Seat Up |
|---|---|---|---|---|---|---|
| Mitch Daniels | Indiana | IN-Gov | Republican | -53.2% | 2005 | 2008 |
| Matt Blunt | Missouri | MI-Gov | Republican | -50.8% | 2005 | 2008 |
| Brian Schweitzer | Montana | MT-Gov | Democratic | 50.4% | 2005 | 2008 |
| John Lynch | New Hampshire | NH-Gov | Democratic | 74.0% | 2005 | 2008 |
| John Hoeven | North Dakota | ND-Gov | Republican | -71.3% | 2000 | 2008 |
| Jon Huntsman, Jr. | Utah | UT-Gov | Republican | -57.7% | 2005 | 2008 |
| Jim Douglas | Vermont | VT-Gov | Republican | -57.0% | 2003 | 2008 |
| Christine Gregoire | Washington | WA-Gov | Democratic | 48.9% | 2005 | 2008 |
| Joe Manchin | West Virginia | WV-Gov | Democratic | 63.5% | 2005 | 2008 |
| Ruth Ann Minner | Delaware | DE-Gov | Democratic | 50.9% | 2001 | 2008 (term limits) |
| Mike Easley | North Carolina | NC-Gov | Democratic | 55.6% | 2001 | 2008 (term limits) |
Territories
| Governor | Territory | History | Party | Election results | Took Office | Seat Up |
|---|---|---|---|---|---|---|
| Togiola Tulafono | American Samoa | AS-Gov | Democratic | 55.7 | 2003 | 2008 |
| Aníbal Acevedo Vilá | Puerto Rico | PR-Gov | PPD (Democratic) | 48.40 | 2004 | 2008 |
Democratic governorships
(see American Samoa gubernatorial election, 2008)
(see Delaware gubernatorial election, 2008)
(see Montana gubernatorial election, 2008)
(see North Carolina gubernatorial election, 2008)
(see Washington gubernatorial election, 2008)
Republican governorships
(see Indiana gubernatorial election, 2008)
(see Missouri gubernatorial election, 2008)
(see North Dakota gubernatorial election, 2008)
(see Utah gubernatorial election, 2008)
(see Vermont gubernatorial election, 2008)

