Pennsylvania General Assembly
From dKosopedia
Pennsylvania General Assembly
According to the National Conference of State Legislatures, "Full-Time and Part-Time Legislatures," the Pennsylvania General Assembly is a full or near full time, high-pay, large-staff Professional Legislature. The bicameral body consists of a State Senate (30 Republicans; 20 Democrats) and a State House of Representatives (109 Republicans; 93 Democrats; 1 Open).
State Senate
Even-numbered districts are up for election in 2006. Odd-numbered districts will be up for election in 2008.
| District | Representative | In Office Since | Notes |
|---|---|---|---|
| District 1 | Fumo, Vincent J. (D) | 1978 | Minority Appropriations Chairman |
| District 2 | Tartaglione, Christine M. (D) | 1995 | |
| District 3 | Kitchen, Shirley M. (D) | 1996 | |
| District 4 | Washington, LeAnna M. (D) | 2005 | |
| District 5 | Stack, Michael J. (D) | ||
| District 6 | Tomlinson, Robert M. (R) | ||
| District 7 | Hughes, Vincent J. (D) | ||
| District 8 | Williams, Anthony H. (D) | ||
| District 9 | Pileggi, Dominic F. (R) | ||
| District 10 | Conti, Joe (R) | Conti is retiring; Open Seat for 2006 | |
| District 11 | O'Pake, Michael A. (D) | ||
| District 12 | Greenleaf, Stewart J. (R) | ||
| District 13 | Armstrong, Gibson E. (R) | ||
| District 14 | Musto, Raphael J. (D) | ||
| District 15 | Piccola, Jeffrey E. (R) | ||
| District 16 | Browne, Patrick M. (R) | 2005 | |
| District 17 | Williams, Constance H. (D) | ||
| District 18 | Boscola, Lisa M. (D) | ||
| District 19 | Thompson, Robert J. (R) | ||
| District 20 | Lemmond, Charles D. (R) | Open Seat for 2006 | |
| District 21 | White, Mary Jo (R) | ||
| District 22 | Mellow, Robert J. (D) | ||
| District 23 | Madigan, Roger A. (R) | ||
| District 24 | Wonderling, Robert C. (R) | ||
| District 25 | Scarnati, Joseph B. (R) | ||
| District 26 | Erickson, Edwin B. (R) | ||
| District 27 | Gordner, John R. (R) | ||
| District 28 | Waugh, Michael L. (R) | ||
| District 29 | Rhoades, James J. (R) | ||
| District 30 | Jubelirer, Robert C. (R) | John Eichelberger is running a strong primary campaign against Jubelirer | |
| District 31 | Vance, Patricia H. (R) | 2005 | |
| District 32 | Kasunic, Richard A. (D) | ||
| District 33 | Punt, Terry L. (R) | ||
| District 34 | Corman, Jake (R) | ||
| District 35 | Wozniak, John N. (D) | ||
| District 36 | Wenger, Noah W. (R) | Wenger retiring; Open Seat for 2006 | |
| District 37 | Pippy, John R. (R) | ||
| District 38 | Ferlo, Jim (D) | ||
| District 39 | Regola, Bob (R) | 2005 | Turncoat Democrat who beat Allen Kukovich by running of the dirtiest campaigns in PA History, with full help of PA State GOP, and Richard Scaife and his "Tribune Review". |
| District 40 | Orie, Jane Clare (R) | ||
| District 41 | White, Donald C. (R) | ||
| District 42 | Fontana, Wayne D. (D) | 2005 | |
| District 43 | Costa Jr., Jay (D) | ||
| District 44 | Rafferty, Jr., John C. (R) | ||
| District 45 | Logan, Sean (D) | ||
| District 46 | Stout, J. Barry (D) | ||
| District 47 | LaValle, Gerald J. (D) | ||
| District 48 | Brightbill, David J. (R) | ||
| District 49 | Earll, Jane M. (R) | ||
| District 50 | Robbins, Robert D. (R) |
State House
| District | Representative | In Office Since | Notes |
|---|---|---|---|
| District 1 | Bebko-Jones, Linda (D) | ||
| District 2 | Fabrizio, Florindo J. (D) | ||
| District 3 | Good, Matthew (R) | ||
| District 4 | Sonney, Curtis G. (R) | ||
| District 5 | Evans, John R. (R) | ||
| District 6 | Forcier, Teresa (R) | ||
| District 7 | Gruitza, Michael C. (D) | Gruitza retiring; Open Seat for 2006 | |
| District 8 | Stevenson, Richard R. (R) | ||
| District 9 | Sainato, Chris (D) | ||
| District 10 | LaGrotta, Frank (D) | ||
| District 11 | Ellis, Brian L. (R) | 2005 | |
| District 12 | Metcalfe, Daryl D. (R) | ||
| District 13 | Hershey, Arthur D. (R) | ||
| District 14 | Veon, Michael R. (D) | ||
| District 15 | Biancucci, Vincent A. (D) | ||
| District 16 | Ramaley, Sean M. (D) | 2005 | |
| District 17 | Wilt, Rod E. (R) | ||
| District 18 | DiGirolamo, Gene (R) | ||
| District 19 | Wheatley, Jr., Jake (D) | ||
| District 20 | Walko, Don (D) | ||
| District 21 | Pistella, Frank J. (D) | ||
| District 22 | Diven, Michael (R) | switched party affiliation in early 2005, from Democrat to Republican | |
| District 23 | Frankel, Dan B. (D) | ||
| District 24 | Preston, Jr. , Joseph (D) | ||
| District 25 | Markosek, Joseph F. (D) | ||
| District 26 | Hennessey, Tim (R) | ||
| District 27 | Petrone, Thomas C. (D) | ||
| District 28 | Turzai, Mike (R) | ||
| District 29 | O'Neill, Bernard T. (R) | ||
| District 30 | Open | Incumbent Jeff Habay(R) resigned February 8, 2006 after he was sentenced to 6-12 months in jail. He was convicted on a felony count of conflict of interest for using state workers and resources for his political campaigns. | |
| District 31 | Steil, David J. (R) | ||
| District 32 | DeLuca, Anthony M. (D) | ||
| District 33 | Dermody, Frank (D) | ||
| District 34 | Costa, Paul (D) | ||
| District 35 | Gergely, Marc J. (D) | ||
| District 36 | Readshaw, Harry A. (D) | ||
| District 37 | Creighton, Thomas C. (R) | ||
| District 38 | Ruffing, Kenneth W. (D) | ||
| District 39 | Levdansky, David K. (D) | ||
| District 40 | Maher, John A. (R) | ||
| District 41 | True, Katie (R) | ||
| District 42 | Stevenson, Thomas L. (R) | ||
| District 43 | Boyd, Scott W. (R) | ||
| District 44 | Mustio, T. Mark (R) | ||
| District 45 | Kotik, Nick (D) | ||
| District 46 | Lescovitz, Victor John (D) | Open Seat for 2006 | |
| District 47 | Gillespie, Keith J. (R) | ||
| District 48 | Solobay, Timothy J. (D) | ||
| District 49 | Daley, II, Peter J. (D) | ||
| District 50 | DeWeese, H. William (D) | ||
| District 51 | Roberts, Lawrence (D) | Open Seat for 2006 | |
| District 52 | Shaner, James E. (D) | Open Seat for 2006 | |
| District 53 | Godshall, Robert W. (R) | ||
| District 54 | Pallone, John E. (D) | ||
| District 55 | Petrarca, Joseph A. (D) | ||
| District 56 | Casorio, Jr., James E. (D) | ||
| District 57 | Tangretti, Thomas A. (D) | ||
| District 58 | Harhai, R. Ted (D) | ||
| District 59 | Stairs, Jess M. (R) | ||
| District 60 | Pyle, Jeffrey P. (R) | 2005 | |
| District 61 | Harper, Kate (R) | ||
| District 62 | Reed, Dave (R) | ||
| District 63 | McIlhattan, Fred (R) | ||
| District 64 | Hutchinson, Scott E. (R) | ||
| District 65 | Rapp, Kathy L. (R) | 2005 | |
| District 66 | Smith, Samuel H. (R) | ||
| District 67 | Causer, Martin T. (R) | ||
| District 68 | Baker, Matthew E. (R) | ||
| District 69 | Bastian, Bob (R) | ||
| District 70 | Fichter, John W. (R) | Open Seat for 2006 | |
| District 71 | Wojnaroski, Sr., Edward P. (D) | ||
| District 72 | Yewcic, Thomas F. (D) | ||
| District 73 | Haluska, Gary (D) | ||
| District 74 | George, Camille (D) | ||
| District 75 | Surra, Dan A. (D) | ||
| District 76 | Hanna, Michael K. (D) | ||
| District 77 | Herman, Lynn B. (R) | Open Seat for 2006 | |
| District 78 | Hess, Dick Lee (R) | ||
| District 79 | Geist, Richard Allen (R) | ||
| District 80 | Stern, Jerry A. (R) | ||
| District 81 | Sather, Larry O. (R) | ||
| District 82 | Harris, Adam (R) | ||
| District 83 | Cappelli, Steven W. (R) | ||
| District 84 | Feese, Brett (R) | Open Seat for 2006 | |
| District 85 | Fairchild, Russell H. (R) | ||
| District 86 | Keller, Mark K. (R) | 2005 | |
| District 87 | Grell, Glen R. (R) | 2005 | |
| District 88 | Nailor, Jerry L. (R) | ||
| District 89 | Kauffman, Rob (R) | 2005 | |
| District 90 | Fleagle, Patrick Elvin (R) | ||
| District 91 | Maitland, Stephen R. (R) | ||
| District 92 | Smith, Bruce (R) | Open Seat for 2006 | |
| District 93 | Miller, Ronald E. (R) | ||
| District 94 | Saylor, Stanley E. (R) | ||
| District 95 | Stetler, Stephen H. (D) | ||
| District 96 | Sturla, P. Michael (D) | ||
| District 97 | Baldwin, Roy E. (R) | ||
| District 98 | Hickernell, David S. (R) | ||
| District 99 | Denlinger, Gordon (R) | ||
| District 100 | Armstrong, Gibson C. (R) | ||
| District 101 | Gingrich, Mauree A. (R) | ||
| District 102 | Zug, Peter J. (R) | ||
| District 103 | Buxton, Ronald I. (D) | ||
| District 104 | McNaughton, Mark S. (R) | ||
| District 105 | Marsico, Ronald S. (R) | ||
| District 106 | Payne, John D. (R) | ||
| District 107 | Belfanti, Jr., Robert E. (D) | ||
| District 108 | Phillips, Merle H. (R) | ||
| District 109 | Millard, David (R) | ||
| District 110 | Pickett, Tina (R) | ||
| District 111 | Major, Sandra J. (R) | ||
| District 112 | Belardi, Fred (D) | ||
| District 113 | Cawley, Gaynor (D) | Open Seat for 2006 | |
| District 114 | Wansacz, Jim (D) | ||
| District 115 | Staback, Edward G. (D) | ||
| District 116 | Eachus, Todd A. (D) | ||
| District 117 | Hasay, George C. (R) | Open Seat for 2006 | |
| District 118 | Tigue, Thomas M. (D) | Open Seat for 2006 | |
| District 119 | Yudichak, John T. (D) | ||
| District 120 | Mundy, Phyllis (D) | ||
| District 121 | Blaum, Kevin (D) | Open Seat for 2006 | |
| District 122 | McCall, Keith R. (D) | ||
| District 123 | Goodman, Neal P. (D) | ||
| District 124 | Argall, David G. (R) | ||
| District 125 | Allen, Bob (R) | ||
| District 126 | Santoni, Jr., Dante (D) | ||
| District 127 | Caltagirone, Thomas R. (D) | ||
| District 128 | Rohrer, Samuel E. (R) | ||
| District 129 | Miller, Sheila (R) | Open Seat for 2006 | |
| District 130 | Leh, Dennis E. (R) | ||
| District 131 | Beyer, Karen D. (R) | 2005 | |
| District 132 | Mann, Jennifer L. (D) | ||
| District 133 | Rooney, T.J. (D) | Open Seat for 2006; Rooney is the State Democratic Party Chair | |
| District 134 | Reichley, Douglas G. (R) | ||
| District 135 | Samuelson, Steve (D) | ||
| District 136 | Freeman, Robert L. (D) | ||
| District 137 | Grucela, Richard T. (D) | ||
| District 138 | Dally, Craig A. (R) | ||
| District 139 | Birmelin, Jerry (R) | Open Seat for 2006 | |
| District 140 | Corrigan, Sr., Thomas C. (D) | Open Seat for 2006 | |
| District 141 | Melio, Anthony J. (D) | ||
| District 142 | Wright, Matthew N. (R) | ||
| District 143 | McIlhinney, Jr., Charles T. (R) | ||
| District 144 | Watson, Katharine M. (R) | ||
| District 145 | Clymer, Paul I. (R) | ||
| District 146 | Quigley, Thomas J. (R) | 2005 | |
| District 147 | Bunt, Jr., Raymond (R) | Open Seat for 2006 | |
| District 148 | Gerber, Michael (D) | ||
| District 149 | Leach, Daylin (D) | ||
| District 150 | Crahalla, Jacqueline R. (R) | Open Seat for 2006 | |
| District 151 | McGill, Eugene F. (R) | ||
| District 152 | Cornell, Susan E. (R) | ||
| District 153 | Shapiro, Josh (D) | 2005 | |
| District 154 | Curry, Lawrence H. (D) | ||
| District 155 | Schroder, Curt (R) | ||
| District 156 | Taylor, Elinor Z. (R) | Open Seat for 2006 | |
| District 157 | Rubley, Carole A. (R) | ||
| District 158 | Ross, Chris (R) | ||
| District 159 | Kirkland, Thaddeus (D) | ||
| District 160 | Barrar, Stephen E. (R) | ||
| District 161 | Gannon, Thomas P. (R) | ||
| District 162 | Raymond, Ron (R) | ||
| District 163 | Micozzie, Nicholas A. (R) | ||
| District 164 | Civera, Jr., Mario J. (R) | ||
| District 165 | Adolph, Jr., William F. (R) | ||
| District 166 | Vitali, Greg S. (D) | ||
| District 167 | Flick, Robert J. (R) | Open Seat for 2006 | |
| District 168 | Killion, Tom H. (R) | ||
| District 169 | O'Brien, Dennis M. (R) | ||
| District 170 | Kenney, Jr., George T. (R) | ||
| District 171 | Benninghoff, Kerry A. (R) | ||
| District 172 | Perzel, John Michael (R) | ||
| District 173 | McGeehan, Michael P. (D) | ||
| District 174 | Butkovitz, Alan L. (D) | Open Seat for 2006 | |
| District 175 | Lederer, Marie A. (D) | ||
| District 176 | Scavello, Mario M. (R) | ||
| District 177 | Taylor, John J. (R) | ||
| District 178 | Petri, Scott A. (R) | ||
| District 179 | Rieger, William W. (D) | ||
| District 180 | Cruz, Angel (D) | ||
| District 181 | Thomas, W. Curtis (D) | ||
| District 182 | Josephs, Babette (D) | ||
| District 183 | Harhart, Julie (R) | ||
| District 184 | Keller, William F. (D) | ||
| District 185 | Donatucci, Robert C. (D) | ||
| District 186 | James, Harold (D) | ||
| District 187 | Semmel, Paul W. (R) | ||
| District 188 | Roebuck, Jr., James R. (D) | ||
| District 189 | Siptroth, John J. (D) | 2005 | An unexpected victory for Democrats |
| District 190 | Blackwell, IV, Thomas W. (D) | ||
| District 191 | Waters, Ronald G. (D) | ||
| District 192 | Bishop, Louise Williams (D) | ||
| District 193 | Nickol, Steven R. (R) | ||
| District 194 | Manderino, Kathy M. (D) | ||
| District 195 | Oliver, Frank L. (D) | ||
| District 196 | Mackereth, Beverly (R) | ||
| District 197 | Williams, Jewell (D) | ||
| District 198 | Youngblood, Rosita C. (D) | ||
| District 199 | Gabig, William I. (R) | ||
| District 200 | Parker, Cherelle L. (D) | 2005 | |
| District 201 | Myers, John (D) | ||
| District 202 | Cohen, Mark B. (D) | ||
| District 203 | Evans, Dwight (D) |

