Oregon Legislative Assembly
From dKosopedia
Pretty sure this page is out of date. For instance, House 18 is represented by Mac Sumner, not Tootie Smith. See wikipedia page. -Peteforsyth 00:26, 6 July 2006 (PDT)
Senate
73rd Oregon State Legislative Assembly
| Senate District | Name | Party | Elected | Status | Opponent (most recent) |
|---|---|---|---|---|---|
| Oregon 1 | Jeff Kruse | Republican | 2004 | Elected to open seat | Bruce W. Cronk (D) |
| Oregon 2 | Jason Atkinson | Republican | -- | Re-elected 2004 | -unopposed- |
| Oregon 3 | Alan C. Bates | Democrat | 2004 | Elected to open seat | Jim Wright (R) |
| Oregon 4 | Floyd Prozanski | Democrat | -- | Re-elected 2004 | Norm Thomas (R) |
| Oregon 5 | Al Pearn | Republican | 2004 | Elected to open seat | Joanne Verger (D) |
| Oregon 6 | Bill Morrisette | Democrat | -- | -- | -- |
| Oregon 7 | Vicki Walker | Democrat | 1998 | Re-elected 2002 | Mike Cary (R) |
| Oregon 8 | Frank Morse | Republican | -- | -- | -- |
| Oregon 9 | Roger Beyer | Republican | -- | Re-elected 2004 | Herman Joseph Baurer (C) |
| Oregon 10 | Jackie Winters | Republican | -- | -- | -- |
| Oregon 11 | Peter Courtney | Democrat | -- | -- | -- |
| Oregon 12 | Gary George | Republican | -- | Re-elected 2004 | Hank Franzoni (D) |
| Oregon 13 | Charles Starr | Republican | -- | -- | -- |
| Oregon 14 | Ryan Deckert | Democrat | 2000 | Re-elected 2004 | Jay Omdahl (R) |
| Oregon 15 | Bruce Starr | Republican | -- | -- | -- |
| Oregon 16 | Joan Dukes | Democrat | -- | -- | -- |
| Oregon 17 | Charlie Ringo | Democrat | -- | -- | -- |
| Oregon 18 | Ginny Burdick | Democrat | -- | Re-elected 2004 | John Wight (R) |
| Oregon 19 | Richard Devlin | Democrat | -- | -- | -- |
| Oregon 20 | Kurt Schrader | Democrat | 2002 | Re-elected 2002 | Jesse Lott (R) |
| Oregon 21 | Kate Brown* | Democrat | 1996 | Re-elected 2004 | Theresa (Darklady) Reed (L) |
| Oregon 22 | Margaret Carter | Democrat | 2000 | Re-elected 2004 | -unopposed- |
| Oregon 23 | Avel Gordly | Democrat | 1996 | Re-elected 2004 | -unopposed- |
| Oregon 24 | Frank Shields | Democrat | 1998 | Re-elected 2002 | Cletus Moore, Jr. (R) |
| Oregon 25 | Laurie Monnes Anderson | Democrat | 2004 | Elected to open seat | Ron Sunseri (R) |
| Oregon 26 | Rick Metsger | Democrat | 2002 | -- | -- |
| Oregon 27 | Ben Westlund | Republican | 2004 | Elected to open seat | Don Loyd (C) |
| Oregon 28 | Doug Whitsett | Republican | 2004 | Elected to open seat | Ross Carroll (D) |
| Oregon 29 | David Nelson | Republican | 1996 | Re-elected 2004 | -unopposed- |
| Oregon 30 | Ted Ferrioli** | Republican | 1996 | Re-elected 2004 | -unopposed- |
(*) Majority Leader (**) Minority Leader
House of Representatives
73rd Oregon State Legislative Assembly
- District 1: Wayne Krieger (R)
- District 2: Susan Morgan (R)
- District 3: Gordon Anderson (R)
- District 4: Dennis Richardson (R)
- District 5: Peter Buckley (D)
- District 6: Rob Patridge (R)
- District 7: Bruce Hanna (R)
- District 8: Paul Holvey (D)
- District 9: Arnie Roblan (D)
- District 10: Alan Brown (R)
- District 11: Phil Barnhart (D)
- District 12: Terry Beyer (D)
- District 13: Robert Ackerman (D)
- District 14: Pat Farr (R)
- District 15: Betsy L. Close (R)
- District 16: Sara Gelser (D)
- District 17: Jeff Kropf (R)
- District 18: Tootie Smith (R)
- District 19: Dan Doyle (R)
- District 20: Vicki Berger (R)
- District 21: Billy Dalto (R)
- District 22: Cliff Zauner (R)
- District 23: Jim Thompson (R)
- District 24: Donna G. Nelson (R)
- District 25: Vic Backlund (R)
- District 26: Jerry Krummel (R)
- District 27: Mark Hass (D)
- District 28: Jeff Barker (D)
- District 29: Mary Gallegos (R)
- District 30: Derrick Kitts (R)
- District 31: Elizabeth Johnson (D)
- District 32: Elaine Hopson (D)
- District 33: Mitch Greenlick (D)
- District 34: Brad Avakian (D)
- District 35: Larry Galizio (D)
- District 36: Mary Nolan (D)
- District 37: Scott Bruun (R)
- District 38: Greg Macpherson (D)
- District 39: Wayne Scott** (R)
- District 40: Dave Hunt (D)
- District 41: Carolyn Tomei (D)
- District 42: Diane Rosenbaum (D)
- District 43: Chip Shields (D)
- District 44: Gary Hansen (D)
- District 45: Jackie Dingfelder (D)
- District 46: Steve March (D)
- District 47: Jeff Merkley(D) - Speaker
- District 48: Mike Schaufler (D)
- District 49: Karen Minnis (R)
- District 50: John Lim (R)
- District 51: Linda Flores (R)
- District 52: Patti Smith (R)
- District 53: Gene Whisnant (R)
- District 54: Tim Knopp (R)
- District 55: George Gilman (R)
- District 56: Bill Garrard (R)
- District 57: Greg Smith (R)
- District 58: Bob Jenson (R)
- District 59: John Mabrey (R)
- District 60: R. Tom Butler (R)

