2004 Richest ZIP Codes
From dKosopedia
The Richest ZIP Codes in 2004.
Claim: In his June 15, 2004 NYT op-ed "Bitter at the Top" David Brooks made the claim that "at least 90" of the top 100 ZIP codes in the DataQuick list "elect liberal Democrats."
Rebuttal: See below where there are 10 Republican State Representatives and 10 Republican Congressmen among the top 15.
The List
| ZIP Code | Location | State | Median House Price | Population (1990) | CD | Rep | SSD | State Senator | SCD | State Representative | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33455 | JUPITER ISLAND | FL | $5,600,000 | 15209 | 16 | Mark Foley (R) | 28 | Ken Pruitt (R) | 82 | Joe Negron (R) |
| 2 | 81611 | ASPEN | CO | $2,600,000 | 7431 | 3 | Scott McInnis (R) | 5 | Lewis Entz (R) | 61 | Gregg P. Rippy (R) |
| 3 | 31561 | SEA ISLAND | GA | $2,232,000 | 1 | Jack Kingston (R) | 1 | Eric Johnson (R) | 146 | Jerry Keen (R) | |
| 4 | 33480 | PALM BEACH | FL | $2,200,000 | 6588 | 22 | E. Clay Shaw Jr. (R) | 25 | Jeffrey H. "Jeff" Atwater (R) | 83,89 | Carl Domino (R), Mary Brandenburg (D) |
| 5 | 11771 | CENTRE ISLAND (OYSTER BAY) | NY | $2,000,000 | 9806 | 3 | Peter T. King (R) | 5 | Carl L. Marcellino (R) | 13 | David Sidikman (D) |
| 6 | 81435 | MOUNTAIN VILLAGE (TELLURIDE) | CO | $1,925,000 | 1850 | 3 | Scott McInnis (R) | 6 | Jim Isgar (D) | 58 | Ray Rose (R) |
| 7 | 94010 | HILLSBOROUGH | CA | $1,850,000 | 38444 | 12 | Tom Lantos (D) | 8 | Jackie Speier (D) | 19 | Gene Mullin (D) |
| 8 | 92067 | RANCHO SANTA FE | CA | $1,700,000 | 50 | Randy "Duke" Cunningham (R) | 38 | Bill Morrow (R) | 74 | Mark Wyland (R) | |
| 9 | 11545 | UPPER/OLD BROOKVILLE | NY | $1,700,000 | 9806 | 3 | Peter T. King (R) | 5 | Carl Marcellino (R) | 15 | Donna T. Ferrara (R) |
| 10 | 94957 | ROSS | CA | $1,620,750 | 6 | Lynn C. Woolsey (D) | 3 | John L. Burton (D) | 6 | Joe Nation (D) | |
| 11 | 60611 | NEAR NORTH SIDE, CHICAGO | IL | $1,390,000 | 22264 | 7 | Danny K. Davis (D) | 3 | Barack Obama (D) | 26 | Lovana "Lou" Jones (D) |
| 12 | 10577 | PURCHASE | NY | $1,348,000 | 18 | Nita M. Lowey (D) | 37 | Suzi Oppenheimer (D) | 89 | Adam T. Bradley (D) | |
| 13 | 92662 | BALBOA ISLAND | CA | $1,325,000 | 48 | Christopher Cox (R) | 35 | Ross Johnson (R) | 70 | John Campbell (R) | |
| 14 | 94027 | ATHERTON | CA | $1,293,000 | 14 | Anna G. Eshoo (D) | 11 | Byron Sher (D) | 21 | Joe Simitian (D) | |
| 15 | 94528 | DIABLO | CA | $1,267,500 | 11 | Richard W. Pombo (R) | 7 | Tom Torlakson (D) | 15 | Guy S. Houston (R) | |
| 16 | 94028 | PORTOLA VALLEY | CA | $1,293,000 | 14 | Anna G. Eshoo (D) | 8,11 | Jackie Speier (D), Byron Sher (D) | 21 | Joe Simitian (D) | |
| 17 | 90402 | SANTA MONICA | CA | $1,250,000 | 30 | Henry A. Waxman (D) | 23 | Sheila James Kuehl (D) | 41 | Fran Pavley (D) | |
| 18 | 02114 | BEACON HILL | MA | $1,135,000 | 9 | Stephen F. Lynch (D) | 2nd Suffolk | Dianne Wilkerson (D) | 8th Suffolk | Paul Demakis (D) | |
| 19 | 93108 | MONTECITO | CA | $1,122,500 | 23 | Lois Capps (D) | 19 | Tom McClintock (R) | 35 | Hannah-Beth Jackson (D) | |
| 20 | 94024 | LOS ALTOS | CA | $1,100,000 | 14 | Anna G. Eshoo (D) | 11,13 | Byron Sher (D), John Vasconcellos (D) | 21,22 | Joe Simitian (D), Sally Lieber (D) | |
| 21 | 95030 | LOS GATOS | CA | $1,084,500 | 15 | Bruce McPherson (R) | 21,24 | Joe Simitian (D), Rebecca Cohn (D) | |||
| 22 | 96714 | HANALEI | HI | $1,067,500 | 2 | Ed Case (D) | 14 | Hermina M. Morita (D) | |||
| 23 | 77019 | RIVER OAKS | TX | $1,065,000 | |||||||
| 24 | 90210 | BEVERLY HILLS | CA | $1,042,500 | 28 | Howard L. Berman (D) | 23,26 | Sheila James Kuehl (D), Kevin Murray (D) | 42 | Paul Koretz (D) | |
| 25 | 94920 | BELVEDERE TIBURON | CA | $1,010,000 | 3 | John L. Burton (D) | 6 | Joe Nation (D) | |||
| 26 | 94022 | LOS ALTOS | CA | $1,000,000 | 11,13 | Byron Sher (D), John Vasconcellos (D) | 21,22 | Joe Simitian (D), Sally Lieber (D) | |||
| 27 | 95070 | SARATOGA | CA | $995,000 | 11,15 | Byron Sher (D), Bruce McPherson (R) | 21,22,24 | Joe Simitian (D), Sally Lieber (D), Rebecca Cohn (D) | |||
| 28 | 94507 | ALAMO | CA | $961,250 | 10,11 | Ellen Tauscher (D), Richard Pombo (R) | 7 | Tom Torlakson (D) | 15 | Guy S. Houston (R) | |
| 29 | 33921 | BOCA GRANDE | FL | $960,000 | 14 | Porter Goss (R) | 21 | Michael S. "Mike" Bennett (R) | 74 | Jeffrey D. "Jeff" Kottkamp (R) | |
| 30 | 10580 | RYE | NY | $950,000 | 18 | Nita M. Lowey (D) | 37 | Suzi Oppenheimer (D) | 91 | Ronald C. Tocci (D) | |
| 31 | 11962 | SAGAPONACK | NY | $915,000 | 1 | Timothy H. Bishop (D) | 1 | Kenneth P. LaValle (R) | 2 | Fred W. Thiele Jr. (R) | |
| 32 | 92657 | NEWPORT COAST | CA | $914,750 | |||||||
| 33 | 60043 | KENILWORTH | IL | $912,500 | 10 | Mark Kirk (R) | 9 | Jeff Schoenberg (D) | 18 | Julie Hamos (D) | |
| 34 | 94946 | NICASIO | CA | $885,000 | |||||||
| 35 | 94010 | BURLINGAME | CA | $880,000 | |||||||
| 36 | 90272 | PACIFIC PALISADES | CA | $870,000 | |||||||
| 37 | 98039 | MEDINA | WA | $860,000 | 2,988 | 8 | Jennifer Dunn (R) | 48 | Luke Esser (R) | 48 | Ross Hunter (D) Rodney Tom (R) |
| 38 | 92661 | NEWPORT BEACH | CA | $845,000 | 48 | Christopher Cox (R) | 35 | Ross Johnson (R) | 70 | John Campbell (R) | |
| 39 | 90266 | MANHATTAN BEACH | CA | $844,000 | 48 | Jane Harman (D) | 28 | Debra Bowen (D) | 53 | George Nakano (D) | |
| 40 | 90274 | PALOS VERDES PENINSULA | CA | $837,500 | |||||||
| 41 | 93953 | PEBBLE BEACH | CA | $823,000 | |||||||
| 42 | 92625 | CORONA DEL MAR | CA | $820,000 | |||||||
| 43 | 94123 | SAN FRANCISCO | CA | $818,500 | 8 | Nancy Pelosi (D) | 8 | Jackie Speier (D) | 12 | Leland Yee (D) | |
| 44 | 11959 | QUOGUE | NY | $815,000 | 1 | Timothy H. Bishop (D) | 1 | Kenneth P. LaValle (R) | 2 | Fred W. Thiele Jr. (R) | |
| 45 | 10506 | BEDFORD | NY | $806,250 | 19 | Sue W. Kelly (R) | 40 | Vincent L. Leibell III. (R) | 89 | Adam T. Bradley (D) | |
| 46 | 93921 | CARMEL | CA | $794,000 | |||||||
| 47 | 90077 | BEL AIR | CA | $790,000 | |||||||
| 48 | 94904 | GREENBRAE | CA | $780,000 | |||||||
| 49 | 94301 | PALO ALTO | CA | $780,000 | |||||||
| 50 | 91108 | SAN MARINO | CA | $780,000 | |||||||
| 51 | 10504 | ARMONK | NY | $776,500 | 18 | Nita M. Lowey (D) | 17 | Suzi Oppenheimer (D) | 89 | Adam T. Bradley (D) | |
| 52 | 10576 | POUND RIDGE | NY | $775,000 | 19 | Sue W. Kelly (R) | 17 | Vincent L. Leibell, III (R) | 89 | Adam T. Bradley (D) | |
| 53 | 92651 | LAGUNA BEACH | CA | $765,000 | |||||||
| 54 | 94563 | ORINDA | CA | $757,000 | |||||||
| 55 | 10528 | HARRISON | NY | $756,500 | 18 | Nita M. Lowey (D) | 17 | Suzi Oppenheimer (D) | 89 | Adam T. Bradley (D)
| |
| 56 | 94705 | BERKELEY | CA | $755,000 | |||||||
| 57 | 90265 | MALIBU | CA | $755,000 | |||||||
| 58 | 92118 | CORONADO | CA | $750,000 | |||||||
| 59 | 94062 | REDWOOD CITY | CA | $750,000 | |||||||
| 60 | 94402 | SAN MATEO | CA | $749,000 | |||||||
| 61 | 60022 | GLENCOE | IL | $748,000 | 10 | Mark Kirk (R) | 9 | Jeff Schoenberg (D) | 18 | Julie Hamos (D) | |
| 62 | 11976 | WATER MILL | NY | $748,000 | 1 | Timothy H. Bishop (D) | 1 | Kenneth P. LaValle (R) | 2 | Fred W. Thiele, Jr. (R) | |
| 63 | 10538 | LARCHMONT | NY | $747,500 | 18 | Nita M. Lowey (D) | 37 | Suzi Oppenheimer (D) | 91 | Ronald C. Tocci (D) | |
| 64 | 92660 | NEWPORT BEACH | CA | $740,000 | |||||||
| 65 | 94506 | DANVILLE | CA | $737,000 | |||||||
| 66 | 94114 | SAN FRANCISCO | CA | $735,000 | |||||||
| 67 | 10021 | NEW YORK | NY | $727,500 | 14 | Carolyn B. Maloney (D) | 37 | Liz Krueger (D) | 91 | Ronald C. Tocci (D) | |
| 68 | 11724 | COLD SPRING HARBOR | NY | $725,000 | 2 | Steve J. Israel (D) | 5 | Carl L. Marcellino (R) | 10 | James D. Conte (R) | |
| 69 | 94939 | LARKSPUR | CA | $725,000 | |||||||
| 70 | 94118 | SAN FRANCISCO | CA | $723,001 | |||||||
| 71 | 10583 | SCARSDALE | NY | $717,500 | 18 | Nita M. Lowey (D) | 37 | Suzi Oppenheimer (D) | 88 | Amy R. Paulin (D) | |
| 72 | 92861 | VILLA PARK | CA | $717,500 | |||||||
| 73 | 94941 | MILL VALLEY | CA | $717,000 | |||||||
| 74 | 29482 | SULLIVANS ISLAND | SC | $712,550 | |||||||
| 75 | 90211 | BEVERLY HILLS | CA | $700,000 | |||||||
| 76 | 90049 | BRENTWOOD | CA | $700,000 | |||||||
| 77 | 95120 | SAN JOSE | CA | $700,000 | |||||||
| 78 | 93923 | CARMEL | CA | $695,000 | |||||||
| 79 | 95014 | CUPERTINO | CA | $685,000 | |||||||
| 80 | 08738 | MANTOLOKING | NJ | $683,250 | |||||||
| 81 | 94127 | SAN FRANCISCO | CA | $682,000 | |||||||
| 82 | 90212 | BEVERLY HILLS | CA | $680,000 | |||||||
| 83 | 92037 | LA JOLLA | CA | $680,000 | |||||||
| 84 | 95032 | LOS GATOS | CA | $680,000 | |||||||
| 85 | 94306 | PALO ALTO | CA | $679,000 | |||||||
| 86 | 92014 | DEL MAR | CA | $678,750 | |||||||
| 87 | 94549 | LAFAYETTE | CA | $675,500 | |||||||
| 88 | 10708 | BRONXVILLE | NY | $675,000 | |||||||
| 89 | 33149 | KEY BISCAYNE | FL | $674,750 | 18 | Ileana Ros-Lehtinen (R) | 35 | Gwen Margolis (D) | 107 | Gustavo Barreiro (R) | |
| 90 | 93924 | CARMEL VALLEY | CA | $665,000 | |||||||
| 91 | 92091 | RANCHO SANTA FE | CA | $665,000 | |||||||
| 92 | 60093 | WINNETKA | IL | $665,000 | 10 | Mark Kirk (R) | 9 | Jeff Schoenberg (D) | 18 | Julie Hamos (D) | |
| 93 | 94970 | STINSON BEACH | CA | $663,750 | |||||||
| 94 | 94030 | MILLBRAE | CA | $661,250 | |||||||
| 95 | 91011 | LA CANADA FLINTRIDGE | CA | $659,000 | |||||||
| 96 | 94025 | MENLO PARK | CA | $654,000 | |||||||
| 97 | 33924 | CAPTIVA | FL | $650,000 | 14 | Porter J. Goss (R) | 21 | Michael S. "Mike" Bennett (R) | 74 | Jeff Kottkamp (R) | |
| 98 | 94707 | BERKELEY | CA | $647,000 | |||||||
| 99 | 10514 | CHAPPAQUA | NY | $647,000 | 11510 | 18 | Nita M. Lowey (D) | 37 | Suzi Oppenheimer (D) | 89 | Adam T. Bradley (D) |
| 100 | 94002 | BELMONT | CA | $646,000 | |||||||
| 101 | 95618 | EL MACERO | CA | $645,000 | |||||||
| 102 | 94133 | SAN FRANCISCO | CA | $645,000 | |||||||
| 103 | 91302 | CALABASAS | CA | $642,000 | |||||||
| 104 | 94070 | SAN CARLOS | CA | $641,000 | |||||||
| 105 | 10968 | PIERMONT | NY | $640,000 | 17 | Eliot L. Engel (D) | 38 | Thomas P. Morahan (R) | 95 | Ryan S. Karben (D) | |
| 106 | 90275 | RANCHO PALOS VERDES | CA | $639,000 | |||||||
| 107 | 93109 | SANTA BARBARA | CA | $637,000 | |||||||
| 108 | 60045 | LAKE FOREST | IL | $636,250 | 10 | Mark Kirk (R) | 29 | Susan Garrett (D) | 58 | Karen May (D) | |
| 109 | 94121 | SAN FRANCISCO | CA | $635,500 | |||||||
| 110 | 95046 | SAN MARTIN | CA | $630,000 | |||||||
| 111 | 93066 | SOMIS | CA | $630,000 | |||||||
| 112 | 11978 | WESTHAMPTON BEACH | NY | $630,000 | 1 | Timothy H. Bishop (D) | 1 | Kenneth P. LaValle (R) | 2 | Fred W. Thiele Jr. (R) | |
| 113 | 21036 | DAYTON | MD | $628,970 | |||||||
| 114 | 94087 | SUNNYVALE | CA | $628,500 | |||||||
| 115 | 94556 | MORAGA | CA | $628,000 | |||||||
| 116 | 94925 | CORTE MADERA | CA | $625,000 | |||||||
| 117 | 91436 | ENCINO | CA | $625,000 | |||||||
| 118 | 94115 | SAN FRANCISCO | CA | $623,000 | |||||||
| 119 | 94018 | EL GRANADA | CA | $615,000 | |||||||
| 120 | 10023 | NEW YORK | $612,500 | ||||||||
| 121 | 94611 | OAKLAND | CA | $609,000 | |||||||
| 122 | 94526 | DANVILLE | CA | $606,500 | |||||||
| 123 | 22066 | GREAT FALLS | VA | $605,000 | |||||||
| 124 | 94708 | BERKELEY | CA | $600,000 | |||||||
| 125 | 10022 | NEW YORK | NY | $600,000 | |||||||
| 126 | 94618 | OAKLAND | CA | $600,000 | |||||||
| 127 | 94574 | SAINT HELENA | CA | $600,000 | |||||||
| 128 | 94960 | SAN ANSELMO | CA | $600,000 | |||||||
| 129 | 21153 | STEVENSON | MD | $600,000 | |||||||
| 130 | 94040 | MOUNTAIN VIEW | CA | $598,250 | |||||||
| 131 | 10803 | PELHAM | NY | $598,000 | |||||||
| 132 | 94065 | REDWOOD CITY | CA | $598,000 | |||||||
| 133 | 93908 | SALINAS | CA | $598,000 | |||||||
| 134 | 20854 | POTOMAC | MD | $597,750 | |||||||
| 135 | 11930 | AMAGANSETT | NY | $595,000 | |||||||
| 136 | 10510 | BRIARCLIFF MANOR | NY | $586,000 | |||||||
| 137 | 92130 | SAN DIEGO | CA | $585,000 | |||||||
| 138 | 95135 | SAN JOSE | CA | $585,000 | |||||||
| 139 | 19085 | VILLANOVA | PA | $584,900 | |||||||
| 140 | 94117 | SAN FRANCISCO | CA | $584,500 | |||||||
| 141 | 94019 | HALF MOON BAY | CA | $582,000 | |||||||
| 142 | 90254 | HERMOSA BEACH | CA | $580,000 | |||||||
| 143 | 94901 | SAN RAFAEL | CA | $579,000 | |||||||
| 144 | 94122 | SAN FRANCISCO | CA | $575,000 | |||||||
| 145 | 94131 | SAN FRANCISCO | CA | $575,000 | |||||||
| 146 | 60029 | GOLF | IL | $572,500 | |||||||
| 147 | 90048 | LOS ANGELES | CA | $570,000 | |||||||
| 148 | 95033 | LOS GATOS | CA | $570,000 | |||||||
| 149 | 94041 | MOUNTAIN VIEW | CA | $570,000 | |||||||
| 150 | 94539 | FREMONT | CA | $565,000 | |||||||
| 151 | 85253 | PARADISE VALLEY | AZ | $565,000 | |||||||
| 152 | 94061 | REDWOOD CITY | CA | $565,000 | |||||||
| 153 | 95129 | SAN JOSE | CA | $565,000 | |||||||
| 154 | 21794 | WEST FRIENDSHIP | MD | $564,690 | |||||||
| 155 | 94937 | INVERNESS | CA | $561,936 | |||||||
| 156 | 94116 | SAN FRANCISCO | CA | $561,500 | |||||||
| 157 | 90036 | LOS ANGELES | CA | $561,000 | |||||||
| 158 | 93441 | LOS OLIVOS | CA | $560,000 | |||||||
| 159 | 10028 | NEW YORK | NY | $560,000 | |||||||
| 160 | 94923 | BODEGA BAY | CA | $559,000 | |||||||
| 161 | 89011 | HENDERSON | NV | $555,000 | |||||||
| 162 | 96821 | HONOLULU | HI | $555,000 | |||||||
| 163 | 94566 | PLEASANTON | CA | $555,000 | |||||||
| 164 | 94107 | SAN FRANCISCO | CA | $555,000 | |||||||
| 165 | 93111 | SANTA BARBARA | CA | $555,000 | |||||||
| 166 | 95442 | GLEN ELLEN | CA | $554,500 | |||||||
| 167 | 10533 | IRVINGTON | NY | $552,500 | |||||||
| 168 | 98040 | MERCER ISLAND | WA | $552,500 | 20,816 | 8 | Jennifer Dunn (R) | 41 | Jim Horn (R) | 41 | Judy Clibborn (D) Fred Jarrett (R) |
| 169 | 90068 | LOS ANGELES | CA | $550,000 | |||||||
| 170 | 90027 | LOS ANGELES | CA | $549,500 | |||||||
| 171 | 94037 | MONTARA | CA | $549,000 | |||||||
| 172 | 22039 | FAIRFAX STATION | VA | $548,500 | |||||||
| 173 | 92106 | SAN DIEGO | CA | $548,500 | |||||||
| 174 | 11932 | BRIDGEHAMPTON | NY | $547,500 | |||||||
| 175 | 94038 | MOSS BEACH | CA | $547,500 | |||||||
| 176 | 92663 | NEWPORT BEACH | CA | $545,000 | |||||||
| 177 | 94903 | SAN RAFAEL | CA | $542,500 | |||||||
| 178 | 21405 | ANNAPOLIS | MD | $540,000 | |||||||
| 179 | 95066 | SCOTTS VALLEY | CA | $540,000 | |||||||
| 180 | 92075 | SOLANA BEACH | CA | $540,000 | |||||||
| 181 | 20818 | CABIN JOHN | MD | $536,000 | |||||||
| 182 | 94924 | BOLINAS | CA | $535,000 | |||||||
| 183 | 10024 | NEW YORK | NY | $535,000 | |||||||
| 184 | 10570 | PLEASANTVILLE | NY | $535,000 | |||||||
| 185 | 94583 | SAN RAMON | CA | $535,000 | |||||||
| 186 | 94965 | SAUSALITO | CA | $535,000 | |||||||
| 187 | 10706 | HASTINGS ON HUDSON | NY | $533,000 | |||||||
| 188 | 33156 | MIAMI | FL | $532,500 | 17,20 | Kendrick B. Meek (D), Peter Deutsch (D) | 35,36,38,39 | Margolis (D), Diaz de la Portilla (R), Villalobos (R), Bullard (D) | 107,115,117 | Barreiro (R), Planas (R), Robaina (R) | |
| 189 | 11975 | WAINSCOTT | NY | $532,500 | |||||||
| 190 | 94949 | NOVATO | CA | $532,000 | |||||||
| 191 | 95073 | SOQUEL | CA | $532,000 | |||||||
| 192 | 10804 | NEW ROCHELLE | NY | $530,000 | |||||||
| 193 | 94109 | SAN FRANCISCO | CA | $530,000 | |||||||
| 194 | 94132 | SAN FRANCISCO | CA | $530,000 | |||||||
| 195 | 95125 | SAN JOSE | CA | $530,000 | |||||||
| 196 | 90290 | TOPANGA | CA | $530,000 | |||||||
| 197 | 22101 | MC LEAN | VA | $529,900 | |||||||
| 198 | 11977 | WESTHAMPTON | NY | $528,250 | |||||||
| 199 | 94403 | SAN MATEO | CA | $528,000 | |||||||
| 200 | 20816 | BETHESDA | MD | $527,500 | |||||||
| 201 | 10536 | KATONAH | NY | $527,500 | |||||||
| 202 | 10605 | WHITE PLAINS | NY | $526,500 | |||||||
| 203 | 94404 | SAN MATEO | CA | $525,000 | |||||||
| 204 | 92127 | SAN DIEGO | CA | $523,500 | |||||||
| 205 | 94110 | SAN FRANCISCO | CA | $523,500 | |||||||
| 206 | 20815 | CHEVY CHASE | MD | $522,500 | |||||||
| 207 | 93110 | SANTA BARBARA | CA | $522,500 | |||||||
| 208 | 95497 | THE SEA RANCH | CA | $519,000 | |||||||
| 209 | 90056 | LOS ANGELES | CA | $518,500 | |||||||
| 210 | 92679 | TRABUCO CANYON | CA | $517,000 | |||||||
| 211 | 96822 | HONOLULU | HI | $516,550 | |||||||
| 212 | 90291 | VENICE | CA | $515,500 | |||||||
| 213 | 94552 | CASTRO VALLEY | CA | $515,000 | |||||||
| 214 | 10709 | EASTCHESTER | NY | $515,000 | |||||||
| 215 | 95746 | GRANITE BAY | CA | $515,000 | |||||||
| 216 | 93950 | PACIFIC GROVE | CA | $515,000 | |||||||
| 217 | 93460 | SANTA YNEZ | CA | $515,000 | |||||||
| 218 | 94598 | WALNUT CREEK | CA | $515,000 | |||||||
| 219 | 95003 | APTOS | CA | $514,000 | |||||||
| 220 | 10560 | NORTH SALEM | NY | $512,500 | |||||||
| 221 | 11739 | GREAT RIVER | NY | $510,000 | |||||||
| 222 | 98112 | SEATTLE | WA | $509,000 | 19,871 | 7 | Jim McDermott (D) | 43 | Pat Thibaudeau (D) | 43 | Ed Murray (D) Frank Chopp (D) |
| 223 | 19035 | GLADWYNE | PA | $507,875 | |||||||
| 224 | 92007 | CARDIFF BY THE SEA | CA | $505,000 | |||||||
| 225 | 94951 | PENNGROVE | CA | $505,000 | |||||||
| 226 | 90740 | SEAL BEACH | CA | $505,000 | |||||||
| 227 | 60521 | HINSDALE | IL | $501,250 | |||||||
| 228 | 60091 | WILMETTE | IL | $501,000 | 10 | Mark Kirk (R) | 9 | Jeff Schoenberg (D) | 18 | Julie Hamos (D) |

